Spring 2026
Hampden Park Sports Centre - Brodrick Road, Eastbourne, BN22 9RQ, United Kingdom
Cycle 1 : 12/04/2026 - 18/05/2026 (active)
Division 1
| Pts | FL | AW | SW | NR | JO | NS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
FL Frederic Laloux 506 | 0 | 0 | 0 | |||||||
AW Adam Whitney 501 | 0 | 0 | 0 | |||||||
SW Sam Whittaker | 0 | 0 | 0 | |||||||
NR Nick Rousseau 509 | 0 | 0 | 0 | |||||||
JO Joy Ouseph 673 | 0 | 0 | 0 | |||||||
NS Nadia Sak 506 | 0 | 0 | 0 |
Division 2
| Pts | PP | KM | BC | LB | ST | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
PP Paul Potter 295 | 0 | 0 | 0 | |||||||
KM Kiel Mchugh | 0 | 0 | 0 | |||||||
Tom Pullinger 245 | 0 | 0 | 0 | |||||||
BC Ben Conolly 501 | 0 | 0 | 0 | |||||||
LB Luke Benjamin 405 | 0 | 0 | 0 | |||||||
ST Sue Tompsett 427 | 0 | 0 | 0 |
Division 3
| Pts | MG | GB | RH | LP | LD | TM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MG Mark Griffiths 358 | 0 | 0 | 0 | |||||||
GB Gary Brennan 345 | 0 | 0 | 0 | |||||||
RH Richard Higson 279 | 0 | 0 | 0 | |||||||
LP Lee Poland 293 | 0 | 0 | 0 | |||||||
LD Leesha Daniells | 0 | 0 | 0 | |||||||
TM Tom McNaughton | 0 | 0 | 0 |
Division 4
No teams have been added to this division yet.

