HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League - Jan-Feb 2026 : 11/01/2026 - 21/02/2026 (inactive)
Division 1
| Pts | CH | JR | NR | AR | BH | JG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CH Cameron Hobbs 2545 | 20 | 0 | 20 | |||||||
JR Joe Rippon 2241 | 17 | 2 | 17 | |||||||
NR Nabin Rai 2103 | 16 | 0 | 16 | |||||||
AR Andy Robertson 1716 | 10 | 0 | 10 | |||||||
BH Ben Henderson 2471 | 10 | 0 | 10 | |||||||
JG Jack Galilee 1640 | 9 | 2 | 9 |
Division 2
| Pts | NV | ZP | YC | PL | MW | JK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NV Nolan Vernon 2730 | 27 | 2 | 27 | |||||||
ZP Zac Poter 2110 | 20 | 2 | 20 | |||||||
YC Yann Cambier 1674 | 19 | 2 | 19 | |||||||
PL Paul Liston 1374 | 19 | 2 | 19 | |||||||
MW Martin Wakley 1367 | 13 | 2 | 13 | |||||||
JK Jeans Kwok 1692 | 13 | 2 | 13 |
Division 3
| Pts | MC | GW | MB | WC | NB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MC Mark Cross 1363 | 26 | 2 | 26 | |||||||
GW Graham West 1509 | 23 | 2 | 23 | |||||||
Derek Macdonald 1215 | 20 | 2 | 20 | |||||||
MB Michael Brock 990 | 15 | 2 | 15 | |||||||
WC Will Campbell-Barnard 892 | 13 | 2 | 13 | |||||||
NB Nathan Brown 1450 | 5 | 0 | 5 |
Division 4
| Pts | TS | AB | JM | MD | NS | DM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TS Tony Scardarella 1199 | 27 | 2 | 27 | |||||||
AB Adrian Brown 1108 | 22 | 2 | 22 | |||||||
JM James Moyle 899 | 18 | 2 | 18 | |||||||
MD Marco Da Silva 923 | 18 | 2 | 18 | |||||||
NS Nick Steer 978 | 17 | 2 | 17 | |||||||
DM Dave Montgomery 861 | 14 | 2 | 14 |

