Nottingham University
Nottingham University Squash Club
Cycle
24-25 #2 : 01/11/2024 - 03/01/2025 (inactive)
1
| Member | NC | SC | JH | JK | AH | PG | NH | JP | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 NC Nick Crocker 1808 | ✕ | – | – | – | – | 0 | 13 | |||
2 SC Stephen Cheung 2143 | ✕ | – | – | – | – | – | 0 | 9 | ||
3 JH James Hawkes 1624 | – | ✕ | – | – | – | 0 | 8 | |||
4 JK John Kang 1685 | – | ✕ | – | – | – | – | 0 | 7 | ||
5 AH Alex Harvey 1995 | – | – | ✕ | – | – | – | 0 | 5 | ||
=6 PG Pete Gunn 1837 | – | – | – | – | – | ✕ | – | – | 0 | 0 |
=6 NH Nick Harpur 1124 | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=6 JP Joseph Pygall 2204 | – | – | – | – | – | – | – | ✕ | 0 | 0 |
3
| Member | NK | AB | ES | GJ | PO | JH | MW | EK | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 NK Neal Kirkup 1179 | ✕ | – | – | – | – | 0 | 13 | |||
=2 AB Allan Booth 1038 | ✕ | – | – | – | – | – | 0 | 6 | ||
=2 ES Edward Sellman 975 | – | – | ✕ | – | – | – | – | 0 | 6 | |
=4 GJ Gareth Jackson 1683 | – | – | ✕ | – | – | – | – | 0 | 5 | |
=4 PO Phil ONeill 656 | – | ✕ | – | – | – | 0 | 5 | |||
=6 JH Joe Harvey 1921 | – | – | – | – | – | ✕ | – | – | 0 | 0 |
=6 MW Matt Whyard 1454 | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=6 EK Emily Kneebone 1183 | – | – | – | – | – | – | – | ✕ | 0 | 0 |
4
| Member | PA | TM | MD | DS | FS | CW | IS | LS | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 PA Paul Anderson 547 | ✕ | – | – | – | – | 0 | 12 | |||
2 TM Tim Muller 924 | ✕ | – | – | – | – | – | 0 | 10 | ||
3 MD Matthew Deyzel 1710 | – | – | ✕ | – | – | – | – | 0 | 6 | |
4 DS Dan Simmons 640 | – | – | ✕ | – | – | – | – | 0 | 3 | |
=5 FS Fabienne Schiess 392 | – | – | ✕ | – | – | – | 0 | 2 | ||
=5 CW Chris Wuthrich 559 | – | – | – | – | ✕ | – | – | 0 | 2 | |
=7 IS Ian Savage 1273 | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=7 LS Luis Salazar-Licea 2515 | – | – | – | – | – | – | – | ✕ | 0 | 0 |
5
| Member | MM | GO | AK | HO | CM | KA | JC | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
=1 MM Mark McGrath 630 | ✕ | – | – | – | – | – | – | 0 | 0 |
=1 GO Georgia Orton 130 | – | ✕ | – | – | – | – | – | 0 | 0 |
=1 AK Akarsh Kaul 1294 | – | – | ✕ | – | – | – | – | 0 | 0 |
=1 HO Helen Oakley 140 | – | – | – | ✕ | – | – | – | 0 | 0 |
=1 CM Chris Mullock | – | – | – | – | ✕ | – | – | 0 | 0 |
=1 KA Kamal Alskaf | – | – | – | – | – | ✕ | – | 0 | 0 |
=1 JC James Caruana 444 | – | – | – | – | – | – | ✕ | 0 | 0 |
6
| Member | DN | AS | S | KS | KK | RT | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 DN Dan Nicks 344 | ✕ | – | – | – | – | 0 | 3 | |
=2 AS Andrew Scott | – | ✕ | – | – | – | – | 0 | 0 |
=2 S Simon Blackham | – | ✕ | – | – | – | 0 | 0 | |
=2 KS Keith Startin | – | – | – | ✕ | – | – | 0 | 0 |
=2 KK Kumar Kapoor | – | – | – | – | ✕ | – | 0 | 0 |
=2 RT Richard Tomlinson | – | – | – | – | – | ✕ | 0 | 0 |
7
No teams have been added to this division yet.

