Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
December 2023 : 01/12/2023 - 01/01/2024 (inactive)
1
2
| Pts | OD | JW | PL | AS | PB | NM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
OD Oliver Dudman 2825 | 25 | 0 | 25 | |||||||
JW Jeremy White 2217 | 23 | 0 | 23 | |||||||
PL Paul Lucas 2225 | 20 | 0 | 20 | |||||||
AS Aidan Smith 1934 | 12 | 0 | 12 | |||||||
PB Pierre Biscay 1897 | 11 | 0 | 11 | |||||||
NM Neil Morton 1828 | 10 | 0 | 10 |
3
| Pts | MG | GG | PL | ML | PB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MG Mounir Goulamhoussen 1875 | 23 | 0 | 23 | |||||||
GG Gabriel Grigorescu 1608 | 17 | 0 | 17 | |||||||
Guy Freeman 1096 | 16 | 0 | 16 | |||||||
PL Patrick Lawrence 1464 | 14 | 0 | 14 | |||||||
ML Mike Lindores 763 | 8 | 0 | 8 | |||||||
PB Paul Barlow 671 | 4 | 0 | 4 |
4
5
| Pts | DC | AC | CM | CT | GC | HP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DC David Coutts 779 | 24 | 0 | 24 | |||||||
AC Andy Chaston 873 | 20 | 0 | 20 | |||||||
CM Charlie Miller 1332 | 15 | 0 | 15 | |||||||
CT Carl Tillotson 460 | 15 | 0 | 15 | |||||||
GC Graeme Clarke 890 | 13 | 0 | 13 | |||||||
HP Howard Pease 622 | 9 | 0 | 9 |
6
7
8
| Pts | JB | GN | AP | DB | AJ | KW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JB John Bish 585 | 23 | 0 | 23 | |||||||
GN Greg Norton-Kidd 317 | 21 | 0 | 21 | |||||||
AP Arun Parekkat 427 | 18 | 0 | 18 | |||||||
DB Dan Blake 279 | 13 | 0 | 13 | |||||||
AJ Adam Jones 1839 | 10 | 0 | 10 | |||||||
KW Kevin Walton 161 | 5 | 0 | 5 |

