Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
December 2022 : 01/12/2022 - 31/12/2022 (inactive)
1
| Pts | TM | OD | JW | DM | NC | JK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2619 | 23 | 0 | 23 | |||||||
OD Oliver Dudman 2825 | 20 | 0 | 20 | |||||||
JW Jeremy White 2217 | 17 | 0 | 17 | |||||||
DM David Miller 3184 | 16 | 0 | 16 | |||||||
NC Neil Craig 2491 | 12 | 0 | 12 | |||||||
JK John Kerley 2235 | 10 | 0 | 10 |
2
| Pts | PL | MG | JT | DW | AS | AH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PL Paul Lucas 2225 | 24 | 0 | 24 | |||||||
MG Mounir Goulamhoussen 1875 | 21 | 0 | 21 | |||||||
JT Justin Turnpenny 1981 | 19 | 0 | 19 | |||||||
DW Dan White 2345 | 11 | 0 | 11 | |||||||
AS Aidan Smith 1934 | 9 | 0 | 9 | |||||||
AH Alan Howell | 6 | 0 | 6 |
3
4
| Pts | NH | PB | CS | GG | RT | TB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NH Neil Hughes 855 | 19 | 0 | 19 | |||||||
PB Pierre Biscay 1897 | 19 | 0 | 19 | |||||||
CS Chris Soul | 18 | 0 | 18 | |||||||
GG Gabriel Grigorescu 1608 | 18 | 0 | 18 | |||||||
RT Russell Timms 902 | 13 | 0 | 13 | |||||||
TB Trevor Burton 902 | 3 | 0 | 3 |
5
| Pts | JC | RM | IK | PB | AC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
JC Jon Crisp 1146 | 27 | 0 | 27 | |||||||
RM Richard Moore | 23 | 0 | 23 | |||||||
Guy Freeman 1096 | 20 | 0 | 20 | |||||||
IK Isaac Keeley | 13 | 0 | 13 | |||||||
PB Paul Barlow 671 | 12 | 0 | 12 | |||||||
AC Andy Chaston 873 | 7 | 0 | 7 |
6
| Pts | HP | JM | IE | AD | PM | ML | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
HP Howard Pease 622 | 14 | 0 | 14 | |||||||
JM Josh Mizrahi 754 | 14 | 0 | 14 | |||||||
IE Ian Evans 1404 | 12 | 0 | 12 | |||||||
AD Ameet Dalsania | 10 | 0 | 10 | |||||||
PM Philip Milne 335 | 1 | 0 | 1 | |||||||
ML Mike Lindores 763 | 0 | 0 | 0 |

