Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
Harpenden December 2025 : 30/11/2025 - 31/12/2025 (inactive)
1
| Pts | AE | GR | VG | DL | MR | EP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
AE Andy Eilfield | 0 | 0 | 0 | ||||||||
GR Gary Raw 4347 | 0 | 0 | 0 | ||||||||
VG Vig Gunasegaran 5112 | 0 | 0 | 0 | ||||||||
DL David Lankester | 0 | 0 | 0 | ||||||||
MR Marvin Rust | 0 | 0 | 0 | ||||||||
Chris Lynam | 0 | 0 | 0 | ||||||||
EP Eamonn Price | 0 | 0 | 0 |
2
| Pts | TM | NC | OD | PL | JK | MB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2638 | 20 | 0 | 20 | |||||||
NC Neil Craig 2515 | 19 | 0 | 19 | |||||||
OD Oliver Dudman 2817 | 18 | 0 | 18 | |||||||
PL Paul Lucas 2233 | 15 | 0 | 15 | |||||||
JK John Kerley 2210 | 14 | 0 | 14 | |||||||
MB Marcus Brown 2368 | 12 | 0 | 12 |
3
| Pts | PB | AS | SP | GG | DW | CM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PB Pierre Biscay 1917 | 19 | 0 | 19 | |||||||
AS Aidan Smith 1952 | 18 | 0 | 18 | |||||||
SP Simon Palmer 1619 | 14 | 0 | 14 | |||||||
GG Gabriel Grigorescu 1631 | 10 | 0 | 10 | |||||||
DW Dan White 2368 | 10 | 0 | 10 | |||||||
CM Charlie Miller 1327 | 1 | 0 | 1 |
4
| Pts | PL | JC | VB | TB | PO | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
PL Patrick Lawrence 1483 | 28 | 0 | 28 | |||||||
JC Jon Crisp 1144 | 20 | 0 | 20 | |||||||
VB Virgil Blennerhassett 1054 | 16 | 0 | 16 | |||||||
TB Trevor Burton 898 | 15 | 0 | 15 | |||||||
Blaise Hodges 1057 | 15 | 0 | 15 | |||||||
PO Pat O'Neill 992 | 11 | 0 | 11 |
5
6
| Pts | MH | HP | KT | ML | ME | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MH Mike Hollister 679 | 0 | 0 | 0 | ||||||
HP Howard Pease 624 | 0 | 0 | 0 | ||||||
KT Kevin Timmons 314 | 0 | 0 | 0 | ||||||
ML Mike Lindores 761 | 0 | 0 | 0 | ||||||
ME Michael Ellis 910 | 0 | 0 | 0 |
7
8
9
| Pts | HS | AC | KW | PM | PC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
HS Henry Swanson 213 | 0 | 0 | 0 | ||||||
AC Alan Craig 165 | 0 | 0 | 0 | ||||||
KW Kevin Walton 161 | 0 | 0 | 0 | ||||||
PM Paul McNamara 113 | 0 | 0 | 0 | ||||||
PC Pascal Chabriel 197 | 0 | 0 | 0 |

