Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
April 2024 : 01/04/2024 - 01/05/2024 (inactive)
1
| Pts | DM | NC | JK | OD | DW | PL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DM David Miller 3184 | 28 | 0 | 28 | |||||||
NC Neil Craig 2507 | 24 | 0 | 24 | |||||||
JK John Kerley 2206 | 15 | 0 | 15 | |||||||
OD Oliver Dudman 2817 | 14 | 0 | 14 | |||||||
DW Dan White 2361 | 12 | 0 | 12 | |||||||
PL Paul Lucas 2229 | 11 | 0 | 11 |
2
| Pts | TM | JW | PB | AS | JT | PS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2631 | 27 | 0 | 27 | |||||||
JW Jeremy White 2214 | 17 | 0 | 17 | |||||||
PB Pierre Biscay 1837 | 17 | 0 | 17 | |||||||
AS Aidan Smith 2002 | 16 | 0 | 16 | |||||||
JT Justin Turnpenny 1928 | 16 | 0 | 16 | |||||||
PS Paul Simpson 1185 | 11 | 0 | 11 |
3
4
5
| Pts | GC | CM | IE | NC | HP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Guy Freeman 1092 | 23 | 0 | 23 | |||||||
GC Graeme Clarke 893 | 19 | 0 | 19 | |||||||
CM Charlie Miller 1327 | 14 | 0 | 14 | |||||||
IE Ian Evans 1407 | 13 | 0 | 13 | |||||||
NC Nic Casby 618 | 12 | 0 | 12 | |||||||
HP Howard Pease 622 | 10 | 0 | 10 |
6
| Pts | SP | MH | WW | CT | AJ | RB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SP Simon Palmer 1615 | 20 | 0 | 20 | |||||||
MH Mike Hollister 680 | 18 | 0 | 18 | |||||||
WW Will Wainewright 973 | 17 | 0 | 17 | |||||||
CT Carl Tillotson 460 | 17 | 0 | 17 | |||||||
AJ Adam Jones 1837 | 16 | 0 | 16 | |||||||
RB Rory Browne 306 | 8 | 0 | 8 |

