Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
October 2022 : 01/10/2022 - 31/10/2022 (inactive)
1
| Pts | TM | OD | JW | NC | DM | JK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2584 | 24 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 24 | ||
OD Oliver Dudman 2895 | 22 | 5 3 - 1 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 22 | ||
JW Jeremy White 2206 | 19 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 0 | 19 | ||
NC Neil Craig 2459 | 17 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 17 | ||
DM David Miller 3182 | 16 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 0 | 16 | ||
JK John Kerley 2047 | 7 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 7 |
2
| Pts | JT | PL | CD | AS | PB | DW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JT Justin Turnpenny 1783 | 26 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 0 | 26 | ||
PL Paul Lucas 2248 | 17 | 1 0 - 3 | 6 3 - 0 | 1 0 - 3 | 6 3 - 0 | 3 2 - 1 | 0 | 17 | ||
CD Christian Dyer | 14 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | |||
AS Aidan Smith 2097 | 14 | 1 0 - 3 | 6 3 - 0 | 2 1 - 3 | 5 3 - 1 | 0 | 14 | |||
PB Pierre Biscay 1929 | 9 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 0 | 9 | ||
DW Dan White 2539 | 8 | 3 2 - 3 | 2 1 - 2 | 3 2 - 2 | 0 | 8 |
3
| Pts | ML | AH | MG | KW | NK | TH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
ML Matty Lankester | 18 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 18 | |||
AH Alan Howell | 16 | 3 2 - 2 | 4 3 - 2 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 16 | |||
MG Mounir Goulamhoussen 1949 | 15 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 15 | |||
KW Karl Wingfield 1035 | 8 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 4 Walkover - Forfeit | 0 | 8 | |||
NK Naqeeb Khalick 1684 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 | |||
TH Tom Harker | 0 | 0 | 0 |
4
| Pts | CY | PS | GG | CS | GF | RT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CY Colin Young 1248 | 20 | 5 3 - 1 | 3 2 - 2 | 3 2 - 2 | 6 3 - 0 | 3 2 - 1 | 0 | 20 | ||
PS Paul Simpson 1184 | 19 | 2 1 - 3 | 3 2 - 1 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 19 | ||
GG Gabriel Grigorescu 1543 | 19 | 3 2 - 2 | 2 1 - 2 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 19 | ||
CS Chris Soul | 17 | 3 2 - 2 | 3 2 - 2 | 3 2 - 2 | 5 3 - 1 | 3 2 - 3 | 0 | 17 | ||
GF Guy Freeman 1329 | 13 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 13 | ||
RT Russell Timms 902 | 9 | 2 1 - 2 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 1 0 - 3 | 0 | 9 |
5
| Pts | NH | PB | AC | HP | JC | GL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NH Neil Hughes 854 | 22 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 22 | |||
PB Paul Barlow 670 | 14 | 1 0 - 3 | 2 1 - 2 | 2 1 - 3 | 3 2 - 2 | 6 3 - 0 | 0 | 14 | ||
AC Andy Chaston 773 | 12 | 1 0 - 3 | 3 2 - 1 | 3 2 - 2 | 5 3 - 1 | 0 | 12 | |||
HP Howard Pease 598 | 10 | 2 1 - 3 | 5 3 - 1 | 3 2 - 2 | 0 | 10 | ||||
JC Jon Crisp 1119 | 7 | 2 1 - 3 | 3 2 - 2 | 2 1 - 3 | 0 | 7 | ||||
GL Gary Lankester | 1 | 1 0 - 3 | 0 | 1 |
6
| Pts | IK | DB | ML | RM | CT | PC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
IK Isaac Keeley | 9 | 5 3 - 1 | 4 3 - 2 | 0 | 9 | |||||
DB David Budd 488 | 7 | 2 1 - 3 | 4 3 - 2 | 1 0 - 3 | 0 | 7 | ||||
ML Mike Lindores 750 | 6 | 3 2 - 3 | 3 2 - 3 | 0 | 6 | |||||
RM Richard Moore | 6 | 6 3 - 0 | 0 | 6 | ||||||
CT Carl Tillotson 460 | 0 | 0 | 0 | |||||||
PC Pascal Chabriel 197 | 0 | 0 | 0 |
7
| Pts | IE | MH | RB | GN | AP | BP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
IE Ian Evans 1324 | 24 | 4 3 - 2 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 4 3 - 2 | 0 | 24 | ||
MH Mike Hollister 667 | 24 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 24 | ||
RB Rory Browne | 18 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||
GN Greg Norton-Kidd 304 | 15 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 2 1 - 3 | 0 | 15 | ||
AP Arun Parekkat 426 | 12 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 12 | ||
BP Ben Perryman | 12 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 0 | 12 |
8
| Pts | PM | AD | PT | JB | JB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
PM Philip Milne 335 | 16 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 0 | 16 | ||||
AD Ameet Dalsania | 15 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 0 | 15 | ||||
PT Paul Tilsley | 14 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 14 | ||
Brad Dowden | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||||
JB John Bailey 297 | 11 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 11 | ||
JB John Bish 484 | 10 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 10 |
9
| Pts | NH | RW | TH | CF | PD | BA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NH Nick Hughesman 283 | 17 | 3 2 - 3 | 4 Walkover - Forfeit | 1 0 - 3 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 17 | ||
RW Richard White | 16 | 4 3 - 2 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 1 0 - 3 | 0 | 16 | ||
TH Tris Harvey 435 | 15 | 0 Forfeit - Walkover | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 15 | |||
CF Coenraad Fourie 300 | 14 | 6 3 - 0 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 14 | |||
PD Phil Davies 217 | 10 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 10 | |||
BA Ben Anderton | 6 | 0 Forfeit - Walkover | 6 3 - 0 | 0 | 6 |
10
| Pts | IC | SG | HO | DT | SC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
IC Iain Currie 189 | 15 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | |||
SG Spencer Gamsby 241 | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | ||||
HO Henry Offredy | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | ||||
DT Darryl Tant 153 | 1 | 1 0 - 3 | 0 | 1 | |||||
SC Steve Cole | 0 | 0 | 0 |

