Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
Harpenden Squash Leagues : 01/01/2026 - 31/01/2026 (inactive)
1
| Pts | TM | JK | NC | PL | DW | PB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2619 | 25 | 0 | 25 | |||||||
JK John Kerley 2235 | 21 | 0 | 21 | |||||||
NC Neil Craig 2491 | 19 | 0 | 19 | |||||||
PL Paul Lucas 2225 | 17 | 0 | 17 | |||||||
DW Dan White 2345 | 7 | 0 | 7 | |||||||
PB Pierre Biscay 1897 | 4 | 0 | 4 |
2
| Pts | MB | AS | JT | PL | GG | SP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MB Marcus Brown 2352 | 22 | 0 | 22 | |||||||
AS Aidan Smith 1934 | 18 | 0 | 18 | |||||||
JT Justin Turnpenny 1981 | 17 | 0 | 17 | |||||||
PL Patrick Lawrence 1464 | 11 | 0 | 11 | |||||||
GG Gabriel Grigorescu 1608 | 11 | 0 | 11 | |||||||
SP Simon Palmer 1614 | 5 | 0 | 5 |
3
| Pts | JP | JC | VB | TB | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Blaise Hodges 1048 | 18 | 0 | 18 | |||||||
Guy Freeman 1096 | 17 | 0 | 17 | |||||||
JP James Payne 1580 | 16 | 0 | 16 | |||||||
JC Jon Crisp 1146 | 12 | 0 | 12 | |||||||
VB Virgil Blennerhassett 1044 | 11 | 0 | 11 | |||||||
TB Trevor Burton 902 | 4 | 0 | 4 |
4
5
6
7
8
9
No teams have been added to this division yet.

