Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
January 2025 : 31/12/2024 - 31/01/2025 (inactive)
1
| Pts | NC | OD | JW | JK | MB | DM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NC Neil Craig 2491 | 17 | 0 | 17 | |||||||
OD Oliver Dudman 2825 | 17 | 0 | 17 | |||||||
JW Jeremy White 2217 | 15 | 0 | 15 | |||||||
JK John Kerley 2235 | 13 | 0 | 13 | |||||||
MB Marcus Brown 2352 | 5 | 0 | 5 | |||||||
DM David Miller 3184 | 0 | 0 | 0 |
2
| Pts | TM | DS | PL | AS | DW | PB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2619 | 21 | 0 | 21 | |||||||
DS Daniel Sadler 3840 | 17 | 0 | 17 | |||||||
PL Paul Lucas 2225 | 15 | 0 | 15 | |||||||
AS Aidan Smith 1934 | 15 | 0 | 15 | |||||||
DW Dan White 2345 | 13 | 0 | 13 | |||||||
PB Pierre Biscay 1897 | 7 | 0 | 7 |
3
4
| Pts | GG | AW | MG | IE | PL | KW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GG Gabriel Grigorescu 1608 | 21 | 0 | 21 | |||||||
AW Adam Watkins 1698 | 20 | 0 | 20 | |||||||
MG Mounir Goulamhoussen 1875 | 20 | 0 | 20 | |||||||
IE Ian Evans 1404 | 14 | 0 | 14 | |||||||
PL Patrick Lawrence 1464 | 13 | 0 | 13 | |||||||
KW Karl Wingfield 1035 | 10 | 0 | 10 |
5
| Pts | SP | JC | CM | WW | TB | GC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SP Simon Palmer 1614 | 27 | 0 | 27 | |||||||
JC Jon Crisp 1146 | 21 | 0 | 21 | |||||||
CM Charlie Miller 1332 | 21 | 0 | 21 | |||||||
WW Will Wainewright 980 | 16 | 0 | 16 | |||||||
TB Trevor Burton 902 | 12 | 0 | 12 | |||||||
GC Graeme Clarke 890 | 7 | 0 | 7 |
6
7
8
| Pts | JB | TG | RB | TH | OT | OZ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JB John Bish 585 | 22 | 0 | 22 | |||||||
TG Trevor Garriock 339 | 21 | 0 | 21 | |||||||
RB Rory Browne 308 | 19 | 0 | 19 | |||||||
TH Tris Harvey 448 | 17 | 0 | 17 | |||||||
OT Owain Turner 361 | 15 | 0 | 15 | |||||||
OZ Oleg Zuev 289 | 11 | 0 | 11 |

