Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
June 2025 : 31/05/2025 - 30/06/2025 (inactive)
1
| Pts | AE | MS | EP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
AE Andy Eilfield | 0 | 0 | 0 | |||||
MS Mark Singleton 6389 | 0 | 0 | 0 | |||||
Chris Lynam | 0 | 0 | 0 | |||||
EP Eamonn Price | 0 | 0 | 0 |
2
| Pts | GR | VG | DL | MG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
GR Gary Raw 4199 | 0 | 0 | 0 | |||||
VG Vig Gunasegaran 4945 | 0 | 0 | 0 | |||||
DL David Lankester | 0 | 0 | 0 | |||||
MG Mark Godfrey-Evans | 0 | 0 | 0 |
3
| Pts | AB | RS | MR | DS | DM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AB Adam Bailey 4346 | 5 | 5 3 - 1 | 0 | 5 | |||||
RS Rafael Shergold 3518 | 2 | 2 1 - 3 | 0 | 2 | |||||
MR Marvin Rust | 0 | 0 | 0 | ||||||
DS Daniel Sadler 3549 | 0 | 0 | 0 | ||||||
DM David Miller 3182 | 0 | 0 | 0 |
4
| Pts | TM | DW | JT | JW | OD | JK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2584 | 6 | 6 3 - 0 | 0 | 6 | ||||||
DW Dan White 2539 | 5 | 5 3 - 1 | 0 | 5 | ||||||
JT Justin Turnpenny 1783 | 2 | 2 1 - 3 | 0 | 2 | ||||||
JW Jeremy White 2206 | 1 | 1 0 - 3 | 0 | 1 | ||||||
OD Oliver Dudman 2895 | 0 | 0 | 0 | |||||||
JK John Kerley 2047 | 0 | 0 | 0 |
5
| Pts | AW | AS | PB | NC | MB | NM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AW Adam Watkins 1703 | 4 | 4 3 - 2 | 0 | 4 | ||||||
AS Aidan Smith 2097 | 3 | 3 2 - 3 | 0 | 3 | ||||||
PB Pierre Biscay 1929 | 0 | 0 | 0 | |||||||
NC Neil Craig 2459 | 0 | 0 | 0 | |||||||
MB Marcus Brown 2047 | 0 | 0 | 0 | |||||||
NM Neil Morton 1826 | 0 | 0 | 0 |
6
| Pts | GG | MG | SP | MW | PL | PS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GG Gabriel Grigorescu 1543 | 6 | 6 3 - 0 | 0 | 6 | ||||||
MG Mounir Goulamhoussen 1949 | 5 | 5 3 - 1 | 0 | 5 | ||||||
SP Simon Palmer 1695 | 2 | 2 1 - 3 | 0 | 2 | ||||||
MW Matthew Williams 1028 | 1 | 1 0 - 3 | 0 | 1 | ||||||
PL Patrick Lawrence 1499 | 0 | 0 | 0 | |||||||
PS Paul Simpson 1184 | 0 | 0 | 0 |
7
| Pts | CM | IE | TB | GF | SN | JC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CM Charlie Miller 1332 | 6 | 6 3 - 0 | 0 | 6 | ||||||
IE Ian Evans 1324 | 6 | 6 3 - 0 | 0 | 6 | ||||||
TB Trevor Burton 944 | 1 | 1 0 - 3 | 0 | 1 | ||||||
GF Guy Freeman 1329 | 1 | 1 0 - 3 | 0 | 1 | ||||||
SN Stuart Nixon 1196 | 0 | 0 | 0 | |||||||
JC Jon Crisp 1119 | 0 | 0 | 0 |
8
| Pts | NH | PB | HP | WW | AB | GC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NH Neil Hughes 854 | 5 | 5 3 - 1 | 0 | 5 | ||||||
PB Paul Barlow 670 | 2 | 2 1 - 3 | 0 | 2 | ||||||
HP Howard Pease 598 | 0 | 0 | 0 | |||||||
WW Will Wainewright 902 | 0 | 0 | 0 | |||||||
AB Alex Barlow 738 | 0 | 0 | 0 | |||||||
GC Graeme Clarke 854 | 0 | 0 | 0 |
9
| Pts | MH | AP | JB | DP | OT | TP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MH Mike Hollister 667 | 0 | 0 | 0 | |||||||
AP Arun Parekkat 426 | 0 | 0 | 0 | |||||||
JB John Bish 484 | 0 | 0 | 0 | |||||||
DP Dan Peacock 484 | 0 | 0 | 0 | |||||||
OT Owain Turner 360 | 0 | 0 | 0 | |||||||
TP Tim Paget 299 | 0 | 0 | 0 |
10
| Pts | DB | GN | DB | TH | HC | RB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DB Dan Blake 260 | 5 | 5 3 - 1 | 0 | 5 | ||||||
GN Greg Norton-Kidd 304 | 2 | 2 1 - 3 | 0 | 2 | ||||||
DB David Budd 438 | 0 | 0 | 0 | |||||||
TH Tris Harvey 435 | 0 | 0 | 0 | |||||||
HC Haydn Critchell-Ward 235 | 0 | 0 | 0 | |||||||
RB Rory Browne 306 | 0 | 0 | 0 |
11
| Pts | GB | PD | AH | KW | OZ | NH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GB Gary Boniface 394 | 6 | 6 3 - 0 | 0 | 6 | ||||||
PD Phil Davies 217 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||||
AH Andy Hudson 230 | 2 | 2 1 - 3 | 0 | 2 | ||||||
KW Kevin Walton 157 | 0 | 0 | 0 | |||||||
OZ Oleg Zuev 289 | 0 | 0 | 0 | |||||||
NH Nick Hughesman 283 | 0 | 0 | 0 |
12
| Pts | HS | IC | AC | TB | PM | PC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
HS Henry Swanson 213 | 0 | 0 | 0 | |||||||
IC Iain Currie 189 | 0 | 0 | 0 | |||||||
AC Alan Craig 168 | 0 | 0 | 0 | |||||||
TB Tony Bravo 216 | 0 | 0 | 0 | |||||||
PM Paul McNamara 112 | 0 | 0 | 0 | |||||||
PC Pascal Chabriel 197 | 0 | 0 | 0 |

