Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
June 2025 : 31/05/2025 - 30/06/2025 (inactive)
1
2
3
4
| Pts | TM | OD | DW | JK | JT | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2631 | 24 | 0 | 24 | |||||||
OD Oliver Dudman 2817 | 23 | 0 | 23 | |||||||
DW Dan White 2361 | 18 | 0 | 18 | |||||||
JK John Kerley 2206 | 18 | 0 | 18 | |||||||
JT Justin Turnpenny 1928 | 11 | 0 | 11 | |||||||
JW Jeremy White 2214 | 2 | 0 | 2 |
5
6
| Pts | MG | SP | PL | PS | GG | MW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MG Mounir Goulamhoussen 1867 | 24 | 0 | 24 | |||||||
SP Simon Palmer 1615 | 19 | 0 | 19 | |||||||
PL Patrick Lawrence 1542 | 16 | 0 | 16 | |||||||
PS Paul Simpson 1185 | 15 | 0 | 15 | |||||||
GG Gabriel Grigorescu 1624 | 14 | 0 | 14 | |||||||
MW Matthew Williams 1058 | 9 | 0 | 9 |
7
| Pts | IE | CM | SN | JC | TB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
IE Ian Evans 1407 | 27 | 0 | 27 | |||||||
CM Charlie Miller 1327 | 22 | 0 | 22 | |||||||
Guy Freeman 1092 | 18 | 0 | 18 | |||||||
SN Stuart Nixon 1398 | 12 | 0 | 12 | |||||||
JC Jon Crisp 1202 | 11 | 0 | 11 | |||||||
TB Trevor Burton 898 | 8 | 0 | 8 |
8
| Pts | GC | WW | NH | PB | AB | HP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GC Graeme Clarke 893 | 17 | 0 | 17 | |||||||
WW Will Wainewright 973 | 16 | 0 | 16 | |||||||
NH Neil Hughes 855 | 15 | 0 | 15 | |||||||
PB Paul Barlow 669 | 12 | 0 | 12 | |||||||
AB Alex Barlow 751 | 11 | 0 | 11 | |||||||
HP Howard Pease 622 | 8 | 0 | 8 |

