Thanet Squash
Thanet Squash Rackets Club - Francis Road, Broadstairs, CT10 3NJ, United Kingdom
Summer League : 02/07/2024 - 28/07/2024 (inactive)
Premier Division
| Pts | CB | SC | MN | MS | AR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
CB Caspar Bloomfield | 15 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 0 | 15 | |||
SC Shaun Chaplin | 15 | 2 1 - 3 | 5 3 - 2 | 3 2 - 3 | 5 3 - 1 | 0 | 15 | ||
MN Mark Neil 2782 | 14 | 1 0 - 3 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 14 | ||
MS Matthew Saunders 2441 | 13 | 2 1 - 3 | 5 3 - 2 | 1 0 - 3 | 5 3 - 1 | 0 | 13 | ||
AR Andy Rolfe 2024 | 5 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 |
Division 1
| Pts | JC | CA | MH | CM | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JC Jason Chaplin 1436 | 15 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 0 | 15 | |||
CA Christopher Anselmi 1814 | 15 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | |||
MH Mark Harrop 2193 | 15 | 3 2 - 3 | 2 1 - 3 | 5 3 - 2 | 5 3 - 0 | 0 | 15 | ||
CM Charles Molony | 11 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 0 | 0 | 11 | ||
AB Alex Baxter 1461 | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 |
Division 2
| Pts | DB | DC | TH | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
DB Daniel Bartlett 1345 | 20 | 5 3 - 2 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 20 | ||
DC David Clifford 908 | 16 | 3 2 - 3 | 5 3 - 2 | 3 2 - 2 | 5 3 - 0 | 0 | 16 | ||
Craig Couzens 1279 | 13 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 2 | 0 | 13 | ||
TH Tom Haddow 803 | 12 | 2 1 - 3 | 3 2 - 2 | 5 3 - 2 | 2 1 - 3 | 0 | 12 | ||
Karen Weir 1159 | 11 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 11 |
Division 3
| Pts | SB | SJ | PD | ML | CD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SB Steve Bartlett 770 | 15 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | |||
SJ Stonny Joseph 714 | 15 | 2 1 - 3 | 5 3 - 0 | 3 2 - 2 | 5 3 - 0 | 0 | 15 | ||
PD Paul Doughty 500 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 0 | 7 | |||
ML Michael Luder 703 | 5 | 1 0 - 3 | 3 2 - 2 | 1 0 - 3 | 0 | 5 | |||
CD Clive Driscoll | 1 | 1 0 - 3 | 0 | 1 |
Division 4
| Pts | TW | RM | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|
Gordon Hatt | 9 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 9 | ||
TW Tim Williams | 5 | 5 3 - 2 | 0 | 5 | ||||
RM Roy Mussell | 5 | 5 3 - 0 | 0 | 5 | ||||
Michael Couchman | 2 | 2 1 - 3 | 0 | 2 |
Division 5
| Pts | AT | ZG | SK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
AT Anthony Tuddenham 696 | 10 | 5 3 - 1 | 5 3 - 0 | 0 | 10 | ||
ZG Zymante (Jam) Gintalaite 276 | 2 | 2 1 - 3 | 0 | 2 | |||
SK Simon Kinsey | 1 | 1 0 - 3 | 0 | 1 |
Division 6
No teams have been added to this division yet.
Division 7
No teams have been added to this division yet.
Division 8
No teams have been added to this division yet.
Dormant Member
No teams have been added to this division yet.

