Squash
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
October 2025 : 30/09/2025 - 31/10/2025 (inactive)
League 1
| Pts | ML | CM | MM | AK | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
ML Martin Lamb 3636 | 23 | 3 | 23 | ||||||
CM Craig Morrison 2107 | 19 | 3 | 19 | ||||||
Tich Kent 1811 | 11 | 0 | 11 | ||||||
MM Michael MacLaren 1984 | 3 | 0 | 3 | ||||||
AK Adam King 2177 | 3 | 0 | 3 |
League 2
| Pts | CM | RH | KC | SM | LP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
CM Craig Mitchell 2999 | 23 | 3 | 23 | ||||||
RH Robbie Harper 2406 | 21 | 3 | 21 | ||||||
KC Kenny Cross 2245 | 14 | 3 | 14 | ||||||
SM Scott McIntosh 1338 | 11 | 3 | 11 | ||||||
LP Lewy Parkinson 2350 | 6 | 0 | 6 |
League 3
League 4
League 5
League 6
League 7
| Pts | SW | MR | NP | JO | DT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SW Sam Winton 1171 | 23 | 3 | 23 | ||||||
MR Magali Redding 390 | 19 | 3 | 19 | ||||||
NP Neil Pearson 341 | 16 | 3 | 16 | ||||||
JO Jean O'Hara 336 | 12 | 3 | 12 | ||||||
DT Duncan Turner 517 | 1 | 0 | 1 |
League 8
Division 9
| Pts | NF | SD | JD | DC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
NF Neil Faulds 275 | 0 | 0 | 0 | |||||
SD Stephanie Dunlop 185 | 0 | 0 | 0 | |||||
JD Joanne Dunlop 139 | 0 | 0 | 0 | |||||
DC Derrick Cully 157 | 0 | 0 | 0 |

