Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League Period 7 2024 : 21/09/2024 - 30/10/2024 (inactive)
Division 1
| Pts | DO | SG | MP | NM | BA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Chris Plummer 2902 | 23 | 0 | 23 | |||||||
DO Declan Osborn 7328 | 19 | 0 | 19 | |||||||
SG Sam Gelder 3349 | 16 | 0 | 16 | |||||||
MP Mark Pinnock 2522 | 15 | 0 | 15 | |||||||
NM Nigel Milner 1906 | 11 | 0 | 11 | |||||||
BA Banji Adeleye 2046 | 6 | 0 | 6 |
Division 2
| Pts | PS | DP | GR | PF | DM | WV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PS Phil Surman 1465 | 22 | 0 | 22 | |||||||
DP David Pugh 1087 | 16 | 0 | 16 | |||||||
GR Graham Robson 1355 | 15 | 0 | 15 | |||||||
PF Peter Firth 1093 | 14 | 0 | 14 | |||||||
DM David Mahon 1749 | 12 | 0 | 12 | |||||||
WV Werner Van De Ven 1343 | 6 | 0 | 6 |
Division 3
| Pts | DW | TA | LG | PH | RC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
DW Dave Watts 1128 | 23 | 0 | 23 | |||||||
TA Tom Adams 2854 | 18 | 0 | 18 | |||||||
LG Lee Greef 911 | 18 | 0 | 18 | |||||||
Andy Nicholas 855 | 17 | 0 | 17 | |||||||
PH Peter Hobbs 704 | 11 | 0 | 11 | |||||||
RC Richard Cram 770 | 6 | 0 | 6 |
Division 4
Division 5
| Pts | GB | BR | SA | WT | IC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
GB Grzegorz Buczylowski 1505 | 28 | 0 | 28 | |||||||
Simon Howard 519 | 17 | 0 | 17 | |||||||
BR Ben Ritchie 551 | 17 | 0 | 17 | |||||||
SA Stan Adams 510 | 7 | 0 | 7 | |||||||
WT William Towse 320 | 6 | 0 | 6 | |||||||
IC Isabel Cabero 580 | 6 | 0 | 6 |

