Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League Period 5 2024 : 02/07/2024 - 30/07/2024 (inactive)
Division 1
| Pts | SG | MP | DO | NJ | BA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
SG Sam Gelder 3349 | 21 | 0 | 21 | |||||||
Chris Plummer 2902 | 20 | 0 | 20 | |||||||
MP Mark Pinnock 2522 | 18 | 0 | 18 | |||||||
DO Declan Osborn 7328 | 15 | 0 | 15 | |||||||
NJ Neville Jeyaratnam 4615 | 13 | 0 | 13 | |||||||
BA Banji Adeleye 2046 | 7 | 0 | 7 |
Division 2
| Pts | DM | TA | NM | GR | PF | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
DM David Mahon 1749 | 23 | 0 | 23 | |||||||
TA Tom Adams 2854 | 21 | 0 | 21 | |||||||
NM Nigel Milner 1906 | 18 | 0 | 18 | |||||||
Andy Nicholas 855 | 12 | 0 | 12 | |||||||
GR Graham Robson 1355 | 10 | 0 | 10 | |||||||
PF Peter Firth 1093 | 4 | 0 | 4 |
Division 3
| Pts | DP | WV | DW | JS | RC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DP David Pugh 1087 | 20 | 0 | 20 | ||||||
WV Werner Van De Ven 1343 | 16 | 0 | 16 | ||||||
DW Dave Watts 1128 | 15 | 0 | 15 | ||||||
JS Jeff Simpson 929 | 4 | 0 | 4 | ||||||
RC Richard Cram 770 | 4 | 0 | 4 |
Division 4
| Pts | T | LG | PH | OB | GP | IC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
T Tony Ho 914 | 22 | 0 | 22 | |||||||
LG Lee Greef 911 | 21 | 0 | 21 | |||||||
PH Peter Hobbs 704 | 19 | 0 | 19 | |||||||
OB Ollie Baskey 489 | 16 | 0 | 16 | |||||||
GP Gavin Potter 716 | 16 | 0 | 16 | |||||||
IC Isabel Cabero 580 | 5 | 0 | 5 |

