Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League Period 7 2025 : 22/09/2025 - 28/10/2025 (inactive)
Division 1
| Pts | DO | SG | TA | BA | NM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
DO Declan Osborn 7320 | 28 | 0 | 28 | |||||||
Chris Plummer 2906 | 20 | 0 | 20 | |||||||
SG Sam Gelder 3349 | 18 | 0 | 18 | |||||||
TA Tom Adams 2853 | 17 | 0 | 17 | |||||||
BA Banji Adeleye 2044 | 12 | 0 | 12 | |||||||
NM Nigel Milner 1901 | 9 | 0 | 9 |
Division 2
| Pts | MP | WV | GB | PF | DW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MP Mark Pinnock 2530 | 30 | 0 | 30 | |||||||
WV Werner Van De Ven 1345 | 19 | 0 | 19 | |||||||
Dinesh Yadav 1690 | 18 | 0 | 18 | |||||||
GB Grzegorz Buczylowski 1511 | 18 | 0 | 18 | |||||||
PF Peter Firth 1092 | 11 | 0 | 11 | |||||||
DW Dave Watts 1126 | 6 | 0 | 6 |
Division 3
| Pts | PS | DP | T | LG | DG | JS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PS Phil Surman 1465 | 24 | 0 | 24 | |||||||
DP David Pugh 1090 | 20 | 0 | 20 | |||||||
T Tony Ho 912 | 16 | 0 | 16 | |||||||
LG Lee Greef 910 | 16 | 0 | 16 | |||||||
DG David Grey 793 | 11 | 0 | 11 | |||||||
JS Jeff Simpson 927 | 10 | 0 | 10 |
Division 4
| Pts | RC | GP | IC | SA | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Andy Nicholas 854 | 26 | 0 | 26 | |||||||
RC Richard Cram 769 | 20 | 0 | 20 | |||||||
GP Gavin Potter 716 | 16 | 0 | 16 | |||||||
IC Isabel Cabero 577 | 13 | 0 | 13 | |||||||
Simon Howard 519 | 12 | 0 | 12 | |||||||
SA Steve Attree 392 | 5 | 0 | 5 |
Division 5
| Pts | BR | DB | AC | WT | JG | CY | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
BR Ben Ritchie 549 | 19 | 0 | 19 | |||||||
DB David Boyd 382 | 18 | 0 | 18 | |||||||
AC Andy Carter-Gates 670 | 12 | 0 | 12 | |||||||
WT William Towse 319 | 6 | 0 | 6 | |||||||
JG Joe Gbadamosi 340 | 3 | 0 | 3 | |||||||
CY Charles Yallop 599 | 0 | 0 | 0 |

