Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League Period 6 2023 : 08/08/2023 - 12/09/2023 (inactive)
Division 1
| Pts | MP | PS | SG | DO | BA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Chris Plummer 2902 | 20 | 0 | 20 | |||||||
MP Mark Pinnock 2538 | 18 | 0 | 18 | |||||||
PS Phil Surman 1464 | 16 | 0 | 16 | |||||||
SG Sam Gelder 3375 | 15 | 0 | 15 | |||||||
DO Declan Osborn 7334 | 15 | 0 | 15 | |||||||
BA Banji Adeleye 2050 | 13 | 0 | 13 |
Division 2
| Pts | NM | NJ | PF | T | WV | PJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NM Nigel Milner 1908 | 22 | 0 | 22 | |||||||
NJ Neville Jeyaratnam 4611 | 20 | 0 | 20 | |||||||
PF Peter Firth 1117 | 19 | 0 | 19 | |||||||
T Tony Ho 913 | 15 | 0 | 15 | |||||||
WV Werner Van De Ven 1346 | 10 | 0 | 10 | |||||||
PJ Phil Johnson | 0 | 0 | 0 |
Division 3
Division 4
| Pts | PH | CY | DG | GP | SA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
PH Peter Hobbs 705 | 25 | 0 | 25 | |||||||
CY Charles Yallop 599 | 22 | 0 | 22 | |||||||
DG David Grey 794 | 21 | 0 | 21 | |||||||
Andy Nicholas 856 | 12 | 0 | 12 | |||||||
GP Gavin Potter 716 | 11 | 0 | 11 | |||||||
SA Steve Attree 393 | 3 | 0 | 3 |
Division 5
| Pts | OB | BR | IC | DB | SA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
OB Ollie Baskey 488 | 25 | 0 | 25 | |||||||
BR Ben Ritchie 550 | 22 | 0 | 22 | |||||||
IC Isabel Cabero 580 | 15 | 0 | 15 | |||||||
Simon Howard 518 | 13 | 0 | 13 | |||||||
DB David Boyd 380 | 10 | 0 | 10 | |||||||
SA Stan Adams 510 | 8 | 0 | 8 |

