Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League period 1 2026 : 13/01/2026 - 17/02/2026 (inactive)
Division 1
| Pts | NJ | SG | BA | MP | NM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
NJ Neville Jeyaratnam 4615 | 23 | 0 | 23 | |||||||
SG Sam Gelder 3349 | 19 | 0 | 19 | |||||||
Chris Plummer 2902 | 19 | 0 | 19 | |||||||
BA Banji Adeleye 2046 | 15 | 0 | 15 | |||||||
MP Mark Pinnock 2522 | 13 | 0 | 13 | |||||||
NM Nigel Milner 1906 | 13 | 0 | 13 |
Division 2
| Pts | TA | GB | PS | WV | DW | PF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TA Tom Adams 2854 | 24 | 0 | 24 | |||||||
GB Grzegorz Buczylowski 1505 | 21 | 0 | 21 | |||||||
PS Phil Surman 1465 | 18 | 0 | 18 | |||||||
WV Werner Van De Ven 1343 | 15 | 0 | 15 | |||||||
DW Dave Watts 1128 | 14 | 0 | 14 | |||||||
PF Peter Firth 1093 | 6 | 0 | 6 |
Division 3
| Pts | DP | JS | LG | GP | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Dinesh Yadav 1688 | 24 | 0 | 24 | |||||||
DP David Pugh 1087 | 19 | 0 | 19 | |||||||
JS Jeff Simpson 929 | 17 | 0 | 17 | |||||||
LG Lee Greef 911 | 16 | 0 | 16 | |||||||
Andy Nicholas 855 | 13 | 0 | 13 | |||||||
GP Gavin Potter 716 | 10 | 0 | 10 |
Division 4
| Pts | DG | T | RC | PH | AC | SA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DG David Grey 794 | 24 | 0 | 24 | |||||||
T Tony Ho 914 | 22 | 0 | 22 | |||||||
RC Richard Cram 770 | 21 | 0 | 21 | |||||||
PH Peter Hobbs 704 | 18 | 0 | 18 | |||||||
AC Andy Carter-Gates 669 | 10 | 0 | 10 | |||||||
SA Steve Attree 392 | 5 | 0 | 5 |
Division 5
| Pts | IC | BR | DB | JG | OB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
IC Isabel Cabero 580 | 23 | 0 | 23 | |||||||
BR Ben Ritchie 551 | 21 | 0 | 21 | |||||||
Simon Howard 519 | 15 | 0 | 15 | |||||||
DB David Boyd 379 | 9 | 0 | 9 | |||||||
JG Joe Gbadamosi 339 | 5 | 0 | 5 | |||||||
OB Ollie Baskey 489 | 2 | 0 | 2 |

