Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League Period 6 2024 : 13/08/2024 - 24/09/2024 (inactive)
Division 1
| Pts | MP | DO | TA | DM | PS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MP Mark Pinnock 2538 | 18 | 0 | 18 | |||||||
DO Declan Osborn 7334 | 18 | 0 | 18 | |||||||
TA Tom Adams 2859 | 17 | 0 | 17 | |||||||
Chris Plummer 2902 | 16 | 0 | 16 | |||||||
DM David Mahon 1749 | 11 | 0 | 11 | |||||||
PS Phil Surman 1464 | 7 | 0 | 7 |
Division 2
| Pts | KD | NM | DP | WV | NJ | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
KD Karan Dhokia 3212 | 23 | 0 | 23 | |||||||
NM Nigel Milner 1908 | 22 | 0 | 22 | |||||||
DP David Pugh 1078 | 18 | 0 | 18 | |||||||
WV Werner Van De Ven 1346 | 16 | 0 | 16 | |||||||
Andy Nicholas 856 | 4 | 0 | 4 | |||||||
NJ Neville Jeyaratnam 4611 | 3 | 0 | 3 |
Division 3
| Pts | PF | GR | LG | T | DW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
PF Peter Firth 1117 | 19 | 0 | 19 | ||||||
GR Graham Robson 1355 | 14 | 0 | 14 | ||||||
LG Lee Greef 913 | 10 | 0 | 10 | ||||||
T Tony Ho 913 | 9 | 0 | 9 | ||||||
DW Dave Watts 1128 | 9 | 0 | 9 |
Division 4
| Pts | RC | PH | JS | DG | OB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
RC Richard Cram 771 | 22 | 0 | 22 | |||||||
PH Peter Hobbs 705 | 22 | 0 | 22 | |||||||
JS Jeff Simpson 928 | 19 | 0 | 19 | |||||||
DG David Grey 794 | 15 | 0 | 15 | |||||||
OB Ollie Baskey 488 | 14 | 0 | 14 | |||||||
Simon Howard 518 | 11 | 0 | 11 |
Division 5
| Pts | GP | CY | BR | SA | WT | SA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GP Gavin Potter 716 | 29 | 0 | 29 | |||||||
CY Charles Yallop 599 | 23 | 0 | 23 | |||||||
BR Ben Ritchie 550 | 19 | 0 | 19 | |||||||
SA Steve Attree 393 | 5 | 0 | 5 | |||||||
WT William Towse 319 | 3 | 0 | 3 | |||||||
SA Stan Adams 510 | 2 | 0 | 2 |

