Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League period 4 2023 : 16/05/2023 - 20/06/2023 (inactive)
Division 1
| Pts | DO | MP | SG | PS | DP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
DO Declan Osborn 7334 | 28 | 0 | 28 | |||||||
Chris Plummer 2902 | 21 | 0 | 21 | |||||||
MP Mark Pinnock 2538 | 20 | 0 | 20 | |||||||
SG Sam Gelder 3375 | 16 | 0 | 16 | |||||||
PS Phil Surman 1464 | 12 | 0 | 12 | |||||||
DP David Pugh 1078 | 5 | 0 | 5 |
Division 2
| Pts | DM | PJ | NM | GR | PF | WV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DM David Mahon 1749 | 29 | 0 | 29 | |||||||
PJ Phil Johnson | 19 | 0 | 19 | |||||||
NM Nigel Milner 1908 | 18 | 0 | 18 | |||||||
GR Graham Robson 1355 | 6 | 0 | 6 | |||||||
PF Peter Firth 1117 | 4 | 0 | 4 | |||||||
WV Werner Van De Ven 1346 | 4 | 0 | 4 |
Division 3
| Pts | BA | JS | DG | PH | CY | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
BA Banji Adeleye 2050 | 24 | 0 | 24 | |||||||
JS Jeff Simpson 928 | 22 | 0 | 22 | |||||||
Andy Nicholas 856 | 15 | 0 | 15 | |||||||
DG David Grey 794 | 14 | 0 | 14 | |||||||
PH Peter Hobbs 705 | 12 | 0 | 12 | |||||||
CY Charles Yallop 599 | 5 | 0 | 5 |
Division 4
| Pts | LG | RC | BR | DB | GP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
LG Lee Greef 913 | 24 | 0 | 24 | |||||||
RC Richard Cram 771 | 24 | 0 | 24 | |||||||
Simon Howard 518 | 17 | 0 | 17 | |||||||
BR Ben Ritchie 550 | 9 | 0 | 9 | |||||||
DB David Boyd 380 | 7 | 0 | 7 | |||||||
GP Gavin Potter 716 | 6 | 0 | 6 |

