Keynsham Squash Club
Keynsham Squash Club - Keynsham Leisure Centre, Keynsham, BS31 1HE, Bristol , BS31 1HE, United Kingdom
1
2
| Pts | BP | SF | RL | KD | SS | PH | SL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
BP Bob Powell 431 | 35 | 0 | 35 | ||||||||
SF Steve Fenner 344 | 24 | 0 | 24 | ||||||||
RL Richard Lampard 321 | 19 | 0 | 19 | ||||||||
KD Ken Dale 447 | 17 | 0 | 17 | ||||||||
SS Shaun Spear 268 | 15 | 0 | 15 | ||||||||
PH Peter Hoghton 247 | 13 | 0 | 13 | ||||||||
SL Steve Longshaw 232 | 10 | 0 | 10 |
3
4
| Pts | SE | MW | AR | MC | RB | RC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SE Steve Edwards 174 | 0 | 0 | 0 | |||||||
MW Matthew Woods 406 | 0 | 0 | 0 | |||||||
AR Adrian Robbins 427 | 0 | 0 | 0 | |||||||
MC Matt Cauchois 187 | 0 | 0 | 0 | |||||||
RB Richard Brand | 0 | 0 | 0 | |||||||
RC Ryan Carreyett 95 | 0 | 0 | 0 |

