Bushey Grove Squash League
Bushey Grove Leisure Centre
Cycle
Winter 2026 : 01/01/2026 - 28/02/2026 (inactive)
Premier Division
Division 1
| Member | FM | KT | AF | KD | CS | NT | DH | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 FM Faisal Mir 408 | ✕ | – | 0 | 24 | |||||
2 KT Karwing Tang 338 | ✕ | 2 | 24 | ||||||
3 AF Andrew Farkas 393 | ✕ | – | 0 | 20 | |||||
4 KD Kishan Dhanak 369 | – | ✕ | – | 0 | 18 | ||||
5 CS Colin Smyth 430 | – | ✕ | – | 0 | 13 | ||||
6 NT Nilesh Thakore 340 | ✕ | – | 0 | 10 | |||||
7 DH David Holdback 197 | – | – | – | ✕ | 0 | 3 |
Division 2
| Member | TF | HO | GR | TA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
1 TF Toby Farley-Hills 633 | ✕ | – | 0 | 24 | ||||
2 HO Hans Oranin 248 | ✕ | 2 | 21 | |||||
3 GR Gousheeg Raviendran 301 | ✕ | – | 0 | 15 | ||||
4 TA Tony Antoniou 214 | ✕ | – | 0 | 10 | ||||
5 Kumail Jetha 210 | – | ✕ | – | 0 | 7 | |||
6 Lee Davensac 223 | – | – | – | ✕ | 0 | 2 |
Division 4
| Member | GH | SS | CR | PC | AP | FP | GV | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 GH Gerry Hanna 223 | ✕ | – | 0 | 30 | |||||
2 SS Scott Stephens 101 | ✕ | – | – | – | 0 | 7 | |||
3 CR Chirag Rao 109 | ✕ | – | – | – | – | 0 | 6 | ||
4 PC Paulina Carmona Rodriguez 106 | – | ✕ | – | – | – | 0 | 4 | ||
=5 AP Aimee Pandya 91 | – | – | – | ✕ | – | – | 0 | 1 | |
=5 FP Femi Popoola 191 | – | – | – | – | ✕ | – | 0 | 1 | |
7 GV Gary van Til | – | – | – | – | – | – | ✕ | 0 | 0 |

