Bushey Grove Squash League
Bushey Grove Leisure Centre
Cycle
Spring 2026 : 02/03/2026 - 30/04/2026 (inactive)
Division 3
| Member | SS | GH | SM | TA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
=1 SS Scott Stephens 101 | ✕ | – | – | – | – | – | 0 | 0 |
=1 GH Gerry Hanna 223 | – | ✕ | – | – | – | – | 0 | 0 |
=1 Lee Davensac 223 | – | – | ✕ | – | – | – | 0 | 0 |
=1 SM Stephen Marcus 174 | – | – | – | ✕ | – | – | 0 | 0 |
=1 Kumail Jetha 210 | – | – | – | – | ✕ | – | 0 | 0 |
=1 TA Tony Antoniou 214 | – | – | – | – | – | ✕ | 0 | 0 |
Division 4
| Member | SK | CR | ND | SD | GL | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 SK Scott Krieger 168 | ✕ | – | – | – | – | 0 | 0 |
=1 CR Chirag Rao 109 | – | ✕ | – | – | – | 0 | 0 |
=1 ND Nye Davies | – | – | ✕ | – | – | 0 | 0 |
=1 SD Shyam Dawada 609 | – | – | – | ✕ | – | 0 | 0 |
=1 GL Graham Laikin 260 | – | – | – | – | ✕ | 0 | 0 |
Division 5
| Member | AP | GL | YM | PC | GV | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 AP Aimee Pandya 91 | ✕ | – | – | – | – | 0 | 0 |
=1 GL George Lee | – | ✕ | – | – | – | 0 | 0 |
=1 YM Yasir Muraj 409 | – | – | ✕ | – | – | 0 | 0 |
=1 PC Paulina Carmona Rodriguez 106 | – | – | – | ✕ | – | 0 | 0 |
=1 GV Gary van Til | – | – | – | – | ✕ | 0 | 0 |

