CPV Squash Leagues
CPV Squash Club
Cycle
MARCH/APRIL 2026 : 10/03/2026 - 09/04/2026 (inactive)
Premier
| Member | JM | GM | TD | RO | J | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 JM John May 3615 | ✕ | – | – | – | – | 0 | 0 |
=1 GM Gareth May 3490 | – | ✕ | – | – | – | 0 | 0 |
=1 TD Tim Delport 4591 | – | – | ✕ | – | – | 0 | 0 |
=1 RO Reuben Oyler 5196 | – | – | – | ✕ | – | 0 | 0 |
=1 J John Marsh 2457 | – | – | – | – | ✕ | 0 | 0 |
League 3
| Member | MP | RH | IA | MJ | Bns | Pts | |
|---|---|---|---|---|---|---|---|
=1 MP Matt Pinto 1031 | ✕ | – | – | – | – | 0 | 0 |
=1 Eric Kench 781 | – | ✕ | – | – | – | 0 | 0 |
=1 RH Richard Hart 1056 | – | – | ✕ | – | – | 0 | 0 |
=1 IA Iain Angus 811 | – | – | – | ✕ | – | 0 | 0 |
=1 MJ Matt Johnstone 857 | – | – | – | – | ✕ | 0 | 0 |
League 6
| Member | PT | DC | WT | SS | MB | DT | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 PT Phil Taylor 486 | ✕ | – | – | – | – | – | 0 | 0 |
=1 DC Dan Cliffe 518 | – | ✕ | – | – | – | – | 0 | 0 |
=1 WT Will Tepper 208 | – | – | ✕ | – | – | – | 0 | 0 |
=1 SS siddharth shetty 330 | – | – | – | ✕ | – | – | 0 | 0 |
=1 MB Matt Buxton 696 | – | – | – | – | ✕ | – | 0 | 0 |
=1 DT David Tomala 455 | – | – | – | – | – | ✕ | 0 | 0 |
League 7
| Member | SC | GP | NT | NS | DB | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 SC Samuel Carlisle 198 | ✕ | – | – | – | – | 0 | 0 |
=1 GP George Pitts-Gonzalez 241 | – | ✕ | – | – | – | 0 | 0 |
=1 NT Nick Taylor 1049 | – | – | ✕ | – | – | 0 | 0 |
=1 NS Nathan Sefa-Sarpong 207 | – | – | – | ✕ | – | 0 | 0 |
=1 DB Dexter Bonner 502 | – | – | – | – | ✕ | 0 | 0 |

