Bridlington Squash League
Bridlington Squash
Cycle
Winter Season 2026 : 22/12/2025 - 01/04/2026 (inactive)
Ladies
| Member | KR | AB | RA | SB | MS | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 KR Kerry Russett 136 | ✕ | 5 | 24 | |||||
2 Caroline Cloherty 229 | ✕ | – | 0 | 21 | ||||
3 AB Agi Bustya 108 | ✕ | 5 | 21 | |||||
=4 RA Rosanne Allan-Lees 93 | – | ✕ | – | – | 0 | 6 | ||
=4 SB Sara Barlow 109 | – | ✕ | 0 | 6 | ||||
6 MS Mid Season Bonus Points Ladies 70 | – | ✕ | 0 | 4 |
Division 1
| Member | JB | JM | IC | PF | MB | LB | LM | AB | MB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 JB John Bannister 1836 | ✕ | 5 | 61 | ||||||||||
2 Ian Thurlbeck 1555 | ✕ | – | 0 | 43 | |||||||||
3 JM James Mooney 1710 | ✕ | – | 0 | 37 | |||||||||
4 IC Ian Cousins 1313 | ✕ | – | 0 | 34 | |||||||||
5 PF Paul Found 1169 | – | ✕ | 0 | 29 | |||||||||
6 MB Mark Bell 1380 | – | ✕ | – | 0 | 27 | ||||||||
7 John Miller 876 | ✕ | 5 | 26 | ||||||||||
8 LB Luke Boynts 1049 | ✕ | – | 0 | 23 | |||||||||
9 LM Levi Melarkey 1411 | – | ✕ | – | – | 0 | 18 | |||||||
10 AB Andy Burns 841 | – | – | – | ✕ | 0 | 12 | |||||||
11 MB Mid Season Bonus Points 1 | – | ✕ | 0 | 9 |
Division 2
| Member | GC | CW | GS | KG | JT | AW | MB | MB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 GC Greg Cousins 1147 | ✕ | 5 | 50 | |||||||||
2 CW Craig Whitaker 1106 | ✕ | 5 | 40 | |||||||||
3 GS Gary Stevens 1033 | ✕ | – | 0 | 38 | ||||||||
4 KG Kieran Grainger 920 | ✕ | 5 | 37 | |||||||||
5 Steve Pollard 1085 | – | ✕ | 0 | 34 | ||||||||
6 JT Joe Taylor 902 | ✕ | 5 | 31 | |||||||||
7 Ian Stoddard 832 | ✕ | 5 | 30 | |||||||||
8 AW Andrew Walmsley 582 | ✕ | 5 | 25 | |||||||||
9 MB Mike Brown 645 | ✕ | 5 | 22 | |||||||||
10 MB Mid Season Bonus Points 2 | ✕ | 5 | 14 |
Division 3
| Member | DW | AD | MG | AS | RP | JW | RB | HB | CM | MB | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DW David Walsh 639 | ✕ | – | 0 | 37 | ||||||||
2 AD Andy Davis 512 | ✕ | 5 | 37 | |||||||||
3 MG Marcus Gunn 779 | – | ✕ | – | 0 | 36 | |||||||
4 AS Alastair Segal 695 | ✕ | 5 | 34 | |||||||||
5 RP Rob Pinder 822 | – | ✕ | – | 0 | 31 | |||||||
6 JW Jamie Watson 466 | ✕ | 5 | 24 | |||||||||
7 RB Ricky Boulton 566 | ✕ | – | 0 | 21 | ||||||||
8 HB Henry Brown 584 | – | ✕ | – | – | 0 | 17 | ||||||
9 CM Chris Maltby 647 | – | – | ✕ | – | 0 | 16 | ||||||
10 MB Mid Season Bonus Points 3 | – | – | ✕ | 0 | 7 |
Division 4
| Member | JW | BA | AB | BB | BT | AM | MB | PT | JT | JE | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 JW Joe Wright 614 | ✕ | – | – | – | 0 | 26 | ||||||
2 BA Ben Atkin 619 | ✕ | – | – | – | – | 0 | 23 | |||||
3 AB Anthony Bryce 569 | – | ✕ | – | – | – | 0 | 19 | |||||
4 BB Ben Bustya 426 | ✕ | – | – | 0 | 18 | |||||||
5 BT Ben Traves 462 | – | ✕ | – | – | – | 0 | 15 | |||||
6 AM Adam McGrath 456 | – | ✕ | – | – | – | 0 | 12 | |||||
7 MB Mid Season Bonus Points 4 | ✕ | – | – | – | 0 | 6 | ||||||
=8 PT Philip Taylor 397 | – | – | – | – | – | ✕ | – | – | 0 | 5 | ||
=8 JT Jimmy Thompson 534 | – | – | – | – | – | – | – | ✕ | – | 0 | 5 | |
10 JE Justin Emms 534 | – | – | – | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 5
| Member | DA | SK | LB | DM | NH | MB | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|
1 DA Dave Albutt 443 | ✕ | – | 0 | 29 | |||||
2 SK Simon Knowles 509 | ✕ | – | 0 | 22 | |||||
3 Andy Wright 330 | ✕ | 5 | 21 | ||||||
4 LB Liz Burns 292 | ✕ | 5 | 17 | ||||||
5 DM Drew Maudsley 282 | – | ✕ | – | – | 0 | 11 | |||
6 NH Neil Holland 345 | – | ✕ | – | 0 | 10 | ||||
7 MB Mid Season Bonus Points 5 | – | – | – | ✕ | 0 | 3 |
Division 6
| Member | JC | AW | BR | CT | HM | DC | MB | JW | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 JC James Colangelo-Cole 398 | ✕ | – | 0 | 31 | ||||||
2 AW Ashley Ward 401 | – | ✕ | – | 0 | 27 | |||||
3 BR Ben Roberts 308 | ✕ | – | 0 | 23 | ||||||
4 CT Chris Towle 149 | ✕ | 5 | 19 | |||||||
5 HM Helen Maull 256 | ✕ | – | – | 0 | 12 | |||||
6 DC Daniel Cawthorn 172 | – | – | ✕ | – | – | 0 | 9 | |||
7 MB Mid Season Bonus Points 6 269 | – | ✕ | – | 0 | 5 | |||||
8 JW Joe Wheatley 111 | – | – | – | – | ✕ | 0 | 4 |

