Polisquash Winter League 2025/26
Polisquash
Cycle
March/April 2026 : 01/03/2026 - 12/04/2026 (inactive)
Division 2
| Member | AG | MC | GO | NR | MF | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 AG Alex Guglielmetti 2988 | ✕ | – | – | – | – | 0 | 0 |
=1 MC Marco Cavassi 2420 | – | ✕ | – | – | – | 0 | 0 |
=1 GO Gianluca Olivieri 2547 | – | – | ✕ | – | – | 0 | 0 |
=1 NR Nicolas Roussière 4076 | – | – | – | ✕ | – | 0 | 0 |
=1 MF Massimo Ferrari 3323 | – | – | – | – | ✕ | 0 | 0 |
Division 3
| Member | MT | JM | GZ | AG | Bns | Pts | |
|---|---|---|---|---|---|---|---|
=1 MT Massimo Tolentino 2993 | ✕ | – | – | – | – | 0 | 0 |
=1 Stefano Rizzi 2318 | – | ✕ | – | – | – | 0 | 0 |
=1 JM John Michael 4320 | – | – | ✕ | – | – | 0 | 0 |
=1 GZ Giovanni Ziletti 1663 | – | – | – | ✕ | – | 0 | 0 |
=1 AG Antonio Gangi 2082 | – | – | – | – | ✕ | 0 | 0 |
Division 4
| Member | TT | TF | FL | FP | Bns | Pts | |
|---|---|---|---|---|---|---|---|
=1 TT Tommaso Tabacchi 1750 | ✕ | – | – | – | – | 0 | 0 |
=1 Max Debenedetti 1609 | – | ✕ | – | – | – | 0 | 0 |
=1 TF Teodorico Frongillo 2418 | – | – | ✕ | – | – | 0 | 0 |
=1 FL Francesco Lupis 2193 | – | – | – | ✕ | – | 0 | 0 |
=1 FP Fabrizio Passamonti 1877 | – | – | – | – | ✕ | 0 | 0 |
Division 13
| Member | VF | RB | OA | CM | RL | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 VF Valentina Frezzani 161 | ✕ | – | – | – | – | 0 | 0 |
=1 RB Riccardo Boggetti 128 | – | ✕ | – | – | – | 0 | 0 |
=1 OA Olga Aronson 133 | – | – | ✕ | – | – | 0 | 0 |
=1 CM Cristina Mangia 234 | – | – | – | ✕ | – | 0 | 0 |
=1 RL Rocco Limongelli 212 | – | – | – | – | ✕ | 0 | 0 |

