Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
Cycle 53 : 17/11/2025 - 09/01/2026 (inactive)
1
| Pts | JJ | RH | AM | SC | JB | DB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 2100 | 30 | 0 | 30 | ||||||||
RH Rich Hailston 1422 | 29 | 2 | 29 | ||||||||
AM Andy Major 1338 | 27 | 2 | 27 | ||||||||
SC Steve Carey 968 | 20 | 2 | 20 | ||||||||
JB Joel Banks 1003 | 17 | 2 | 17 | ||||||||
DB Daniel Baker 1139 | 17 | 0 | 17 | ||||||||
Lee Kirton 975 | 10 | 2 | 10 |
2
| Pts | LT | RM | IM | AB | IO | RS | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
LT Luke Tremeer 799 | 31 | 2 | 31 | ||||||||
RM Rob McMurrich 733 | 30 | 2 | 30 | ||||||||
IM Iain Monk 702 | 21 | 0 | 21 | ||||||||
AB Alex Bolland 729 | 18 | 0 | 18 | ||||||||
IO Iain O'Neill 524 | 16 | 0 | 16 | ||||||||
RS Roger Sparrow 531 | 12 | 2 | 12 | ||||||||
JW John Wigram 458 | 11 | 0 | 11 |
3
| Pts | DP | ER | MS | JM | RS | DB | IL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
DP Danny Potter 497 | 28 | 0 | 28 | ||||||||
ER Evan Reynolds 413 | 19 | 0 | 19 | ||||||||
MS Michael Soska 524 | 19 | 0 | 19 | ||||||||
JM Jethro Meyer 404 | 18 | 2 | 18 | ||||||||
RS Richard Searle 373 | 16 | 0 | 16 | ||||||||
DB David Buttle 586 | 12 | 0 | 12 | ||||||||
IL Ian Livingston 338 | 11 | 2 | 11 |
4
| Pts | JH | AY | FT | SS | GN | RH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Ed Hayward-Broomfield 475 | 30 | 0 | 30 | ||||||||
JH John Hamilton 324 | 17 | 2 | 17 | ||||||||
AY Alex Yeo 441 | 16 | 0 | 16 | ||||||||
FT Freddie Turner 303 | 16 | 0 | 16 | ||||||||
SS Sean Scanell 409 | 15 | 0 | 15 | ||||||||
GN Graham Nichols 243 | 14 | 0 | 14 | ||||||||
RH Richard Haines 275 | 13 | 2 | 13 |
5
| Pts | SP | MC | ED | JC | SD | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
SP Scott Pepe 282 | 22 | 0 | 22 | ||||||||
MC Milo Cox 234 | 15 | 0 | 15 | ||||||||
ED Elsbeth Davies 170 | 15 | 0 | 15 | ||||||||
Bryan Carroll 228 | 14 | 0 | 14 | ||||||||
JC John Campbell-Clause 213 | 14 | 0 | 14 | ||||||||
SD Steve Dale 136 | 1 | 0 | 1 | ||||||||
Richard Hansen 138 | 0 | 0 | 0 |
Division 6
No teams have been added to this division yet.

