Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
2nd October to 14th November 2025 : 03/10/2025 - 14/11/2025 (inactive)
1
| Pts | JJ | RH | SC | JB | DB | LT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 2095 | 38 | 2 | 38 | ||||||||
RH Rich Hailston 1438 | 32 | 2 | 32 | ||||||||
SC Steve Carey 965 | 20 | 2 | 20 | ||||||||
JB Joel Banks 1004 | 19 | 2 | 19 | ||||||||
DB Daniel Baker 1137 | 17 | 0 | 17 | ||||||||
Lee Kirton 940 | 17 | 2 | 17 | ||||||||
LT Luke Tremeer 794 | 7 | 0 | 7 |
2
| Pts | AM | AB | RM | RS | IM | RS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AM Andy Major 1331 | 32 | 2 | 32 | |||||||
AB Alex Bolland 745 | 22 | 2 | 22 | |||||||
RM Rob McMurrich 716 | 16 | 2 | 16 | |||||||
RS Roger Sparrow 515 | 9 | 0 | 9 | |||||||
IM Iain Monk 703 | 8 | 0 | 8 | |||||||
RS Richard Searle 369 | 4 | 0 | 4 |
3
| Pts | JW | DB | IO | DP | AY | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JW John Wigram 453 | 15 | 2 | 15 | ||||||
DB David Buttle 582 | 15 | 2 | 15 | ||||||
IO Iain O'Neill 520 | 14 | 2 | 14 | ||||||
DP Danny Potter 491 | 10 | 2 | 10 | ||||||
AY Alex Yeo 440 | 0 | 0 | 0 |
4
| Pts | JM | ER | JH | SS | GN | FT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
JM Jethro Meyer 400 | 27 | 2 | 27 | ||||||||
ER Evan Reynolds 411 | 24 | 2 | 24 | ||||||||
JH John Hamilton 330 | 22 | 0 | 22 | ||||||||
SS Sean Scanell 403 | 20 | 0 | 20 | ||||||||
Ed Hayward-Broomfield 471 | 17 | 0 | 17 | ||||||||
GN Graham Nichols 238 | 11 | 2 | 11 | ||||||||
FT Freddie Turner 303 | 6 | 0 | 6 |

