Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
Cycle 54 : 07/03/2026 - 17/04/2026 (inactive)
1
2
| Pts | RM | IM | LT | DB | MS | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
RM Rob McMurrich 737 | 0 | 0 | 0 | |||||||
IM Iain Monk 705 | 0 | 0 | 0 | |||||||
LT Luke Tremeer 797 | 0 | 0 | 0 | |||||||
DB Daniel Baker 1141 | 0 | 0 | 0 | |||||||
MS Michael Soska 518 | 0 | 0 | 0 | |||||||
AB Alex Bolland 732 | 0 | 0 | 0 |
3
4
| Pts | JH | IL | SS | AY | RS | ER | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JH John Hamilton 323 | 0 | 0 | 0 | |||||||
IL Ian Livingston 338 | 0 | 0 | 0 | |||||||
SS Sean Scanell 408 | 0 | 0 | 0 | |||||||
AY Alex Yeo 443 | 0 | 0 | 0 | |||||||
RS Roger Sparrow 530 | 0 | 0 | 0 | |||||||
ER Evan Reynolds 410 | 0 | 0 | 0 |
5
| Pts | FT | JB | SP | SL | RH | SC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
FT Freddie Turner 304 | 0 | 0 | 0 | |||||||
JB James Binns 497 | 0 | 0 | 0 | |||||||
SP Scott Pepe 285 | 0 | 0 | 0 | |||||||
SL Stuart Lawrence 482 | 0 | 0 | 0 | |||||||
RH Richard Haines 277 | 0 | 0 | 0 | |||||||
SC Sam Crossman 313 | 0 | 0 | 0 |
Division 6
| Pts | GN | MC | AS | JC | JB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
GN Graham Nichols 243 | 0 | 0 | 0 | |||||||
MC Milo Cox 234 | 0 | 0 | 0 | |||||||
AS Arthur Scott-Hughes 131 | 0 | 0 | 0 | |||||||
JC John Campbell-Clause 214 | 0 | 0 | 0 | |||||||
Bryan Carroll 229 | 0 | 0 | 0 | |||||||
JB Jaime Ballesta Gonzalez 236 | 0 | 0 | 0 |

