Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre
Cycle
Cycle 54 : 07/03/2026 - 17/04/2026 (inactive)
2
| Member | RM | IM | LT | DB | MS | AB | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 RM Rob McMurrich 680 | ✕ | – | – | – | – | – | 0 | 0 |
=1 IM Iain Monk 692 | – | ✕ | – | – | – | – | 0 | 0 |
=1 LT Luke Tremeer 802 | – | – | ✕ | – | – | – | 0 | 0 |
=1 DB Daniel Baker 1223 | – | – | – | ✕ | – | – | 0 | 0 |
=1 MS Michael Soska 559 | – | – | – | – | ✕ | – | 0 | 0 |
=1 AB Alex Bolland 774 | – | – | – | – | – | ✕ | 0 | 0 |
4
| Member | JH | IL | SS | AY | RS | ER | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 JH John Hamilton 296 | ✕ | – | – | – | – | – | 0 | 0 |
=1 IL Ian Livingston 377 | – | ✕ | – | – | – | – | 0 | 0 |
=1 SS Sean Scanell 398 | – | – | ✕ | – | – | – | 0 | 0 |
=1 AY Alex Yeo 443 | – | – | – | ✕ | – | – | 0 | 0 |
=1 RS Roger Sparrow 516 | – | – | – | – | ✕ | – | 0 | 0 |
=1 ER Evan Reynolds 412 | – | – | – | – | – | ✕ | 0 | 0 |
5
| Member | FT | JB | SP | SL | RH | SC | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 FT Freddie Turner 323 | ✕ | – | – | – | – | – | 0 | 0 |
=1 JB James Binns 508 | – | ✕ | – | – | – | – | 0 | 0 |
=1 SP Scott Pepe 283 | – | – | ✕ | – | – | – | 0 | 0 |
=1 SL Stuart Lawrence 454 | – | – | – | ✕ | – | – | 0 | 0 |
=1 RH Richard Haines 271 | – | – | – | – | ✕ | – | 0 | 0 |
=1 SC Sam Crossman 313 | – | – | – | – | – | ✕ | 0 | 0 |
Division 6
| Member | GN | MC | AS | JC | JB | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
=1 GN Graham Nichols 228 | ✕ | – | – | – | – | – | 0 | 0 |
=1 MC Milo Cox 257 | – | ✕ | – | – | – | – | 0 | 0 |
=1 AS Arthur Scott-Hughes 133 | – | – | ✕ | – | – | – | 0 | 0 |
=1 JC John Campbell-Clause 197 | – | – | – | ✕ | – | – | 0 | 0 |
=1 Bryan Carroll 237 | – | – | – | – | ✕ | – | 0 | 0 |
=1 JB Jaime Ballesta Gonzalez 248 | – | – | – | – | – | ✕ | 0 | 0 |

