Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
Cycle 54 : 07/03/2026 - 17/04/2026 (active)
1
2
| Pts | RM | IM | LT | DB | MS | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
RM Rob McMurrich 716 | 0 | 0 | 0 | |||||||
IM Iain Monk 703 | 0 | 0 | 0 | |||||||
LT Luke Tremeer 794 | 0 | 0 | 0 | |||||||
DB Daniel Baker 1137 | 0 | 0 | 0 | |||||||
MS Michael Soska 518 | 0 | 0 | 0 | |||||||
AB Alex Bolland 745 | 0 | 0 | 0 |
3
4
| Pts | JH | IL | SS | AY | RS | ER | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JH John Hamilton 330 | 0 | 0 | 0 | |||||||
IL Ian Livingston 337 | 0 | 0 | 0 | |||||||
SS Sean Scanell 403 | 0 | 0 | 0 | |||||||
AY Alex Yeo 440 | 0 | 0 | 0 | |||||||
RS Roger Sparrow 515 | 0 | 0 | 0 | |||||||
ER Evan Reynolds 411 | 0 | 0 | 0 |
5
| Pts | FT | JB | SP | SL | RH | SC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
FT Freddie Turner 303 | 0 | 0 | 0 | |||||||
JB James Binns 494 | 0 | 0 | 0 | |||||||
SP Scott Pepe 285 | 0 | 0 | 0 | |||||||
SL Stuart Lawrence 482 | 0 | 0 | 0 | |||||||
RH Richard Haines 277 | 0 | 0 | 0 | |||||||
SC Sam Crossman 313 | 0 | 0 | 0 |
Division 6
| Pts | GN | MC | AS | JC | JB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
GN Graham Nichols 238 | 0 | 0 | 0 | |||||||
MC Milo Cox 233 | 0 | 0 | 0 | |||||||
AS Arthur Scott-Hughes 131 | 0 | 0 | 0 | |||||||
JC John Campbell-Clause 215 | 0 | 0 | 0 | |||||||
Bryan Carroll 230 | 0 | 0 | 0 | |||||||
JB Jaime Ballesta Gonzalez 237 | 0 | 0 | 0 |

