BLC Squash League
Balham Leisure Centre
Cycle
26th cycle : 08/03/2026 - 26/04/2026 (inactive)
Division 1
| Member | HL | BB | JJ | LB | MC | TM | MB | CI | MP | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 HL Harry Lankfer 1268 | ✕ | – | – | – | – | 0 | 16 | ||||
2 BB Barney Baker 1380 | ✕ | – | – | – | – | – | – | – | 0 | 5 | |
3 JJ James Johnson 1028 | – | ✕ | – | – | – | – | – | – | 0 | 3 | |
=4 LB Luke Beckett 1504 | – | – | ✕ | – | – | – | – | – | 0 | 2 | |
=4 MC Milo Corke 1146 | – | – | – | ✕ | – | – | – | – | 0 | 2 | |
=6 TM Tim Miles 870 | – | – | – | – | – | ✕ | – | – | – | 0 | 0 |
=6 MB Mike Banks 893 | – | – | – | – | – | – | ✕ | – | – | 0 | 0 |
=6 CI Cletos Iacovides 1356 | – | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=6 MP Mattie Park 1011 | – | – | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 2
| Member | PT | AP | KW | DJ | AD | EG | AN | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
=1 PT Paul Tait 335 | ✕ | – | – | – | – | – | – | – | 0 | 0 |
=1 Rob Still 653 | – | ✕ | – | – | – | – | – | – | 0 | 0 |
=1 AP Anthony Plotnek 792 | – | – | ✕ | – | – | – | – | – | 0 | 0 |
=1 KW Kieran Whitty 400 | – | – | – | ✕ | – | – | – | – | 0 | 0 |
=1 DJ David Jewell 281 | – | – | – | – | ✕ | – | – | – | 0 | 0 |
=1 AD Antoine de Milleville 576 | – | – | – | – | – | ✕ | – | – | 0 | 0 |
=1 EG Eddy Gray 849 | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=1 AN Anaelechi Nnadi 622 | – | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 3
| Member | NT | AE | AC | BJ | CC | ID | CM | RO | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
=1 NT NAVEEN TIWARI 283 | ✕ | – | – | – | – | – | – | – | 0 | 0 |
=1 AE Alex Ewan 331 | – | ✕ | – | – | – | – | – | – | 0 | 0 |
=1 AC Andrew Carson 317 | – | – | ✕ | – | – | – | – | – | 0 | 0 |
=1 BJ Ben Jones 282 | – | – | – | ✕ | – | – | – | – | 0 | 0 |
=1 CC Charlie Conlan 309 | – | – | – | – | ✕ | – | – | – | 0 | 0 |
=1 ID IWAN DAVIES 321 | – | – | – | – | – | ✕ | – | – | 0 | 0 |
=1 CM Charlie Mann 242 | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=1 RO Ross Orchard 205 | – | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 4
Division 7
| Member | WV | BN | SS | AH | GD | JF | RW | SC | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
=1 WV Will Volante 80 | ✕ | – | – | – | – | – | – | – | 0 | 0 |
=1 BN Ben Northfield 90 | – | ✕ | – | – | – | – | – | – | 0 | 0 |
=1 SS Stan Smith 97 | – | – | ✕ | – | – | – | – | – | 0 | 0 |
=1 AH Alex Haywood 106 | – | – | – | ✕ | – | – | – | – | 0 | 0 |
=1 GD Glenn Dunbar 101 | – | – | – | – | ✕ | – | – | – | 0 | 0 |
=1 JF James Foskett 101 | – | – | – | – | – | ✕ | – | – | 0 | 0 |
=1 RW Rhys Williams 74 | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=1 SC Sam Conibear 118 | – | – | – | – | – | – | – | ✕ | 0 | 0 |

