BLC Squash League
Balham Leisure Centre
Cycle
25th cycle : 18/01/2026 - 08/03/2026 (inactive)
Division 1
| Member | LB | MC | HL | BB | JJ | TM | AP | EG | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 LB Luke Beckett 1504 | ✕ | – | 0 | 30 | ||||||
2 MC Milo Corke 1146 | ✕ | – | – | 0 | 20 | |||||
3 HL Harry Lankfer 1268 | ✕ | – | – | – | 0 | 18 | ||||
4 BB Barney Baker 1380 | ✕ | – | – | 0 | 18 | |||||
5 JJ James Johnson 1028 | ✕ | – | 0 | 15 | ||||||
6 TM Tim Miles 870 | – | – | – | – | ✕ | – | 0 | 9 | ||
7 AP Anthony Plotnek 792 | – | ✕ | – | 0 | 7 | |||||
8 EG Eddy Gray 849 | – | – | – | – | – | – | ✕ | 0 | 1 |
Division 2
| Member | MP | MB | AN | AD | KW | CC | AE | CI | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 MP Mattie Park 1011 | ✕ | 2 | 42 | ||||||||
2 MB Mike Banks 893 | ✕ | 2 | 35 | ||||||||
3 AN Anaelechi Nnadi 622 | ✕ | – | 0 | 26 | |||||||
4 AD Antoine de Milleville 576 | ✕ | – | – | 0 | 25 | ||||||
5 Rob Still 653 | ✕ | – | – | 0 | 20 | ||||||
6 KW Kieran Whitty 400 | – | – | ✕ | – | 0 | 13 | |||||
7 CC Charlie Conlan 309 | ✕ | – | – | 0 | 12 | ||||||
8 AE Alex Ewan 331 | – | ✕ | – | 0 | 9 | ||||||
9 CI Cletos Iacovides 1356 | – | – | – | – | – | – | ✕ | 0 | 8 |
Division 3
| Member | PT | DJ | AC | BJ | JC | FC | TF | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 PT Paul Tait 335 | ✕ | – | – | 0 | 19 | ||||
2 DJ David Jewell 281 | – | ✕ | – | 0 | 17 | ||||
3 AC Andrew Carson 317 | – | ✕ | – | 0 | 16 | ||||
=4 BJ Ben Jones 282 | ✕ | – | – | – | 0 | 8 | |||
=4 JC Josh Cox 322 | – | – | ✕ | – | – | 0 | 8 | ||
=6 FC Finn Coolen 222 | – | – | – | ✕ | – | 0 | 4 | ||
=6 TF Tom Forbes 202 | – | – | – | ✕ | 0 | 4 |
Division 5
| Member | CT | EB | HH | JW | AI | TC | JM | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
1 CT Ciss Thomasson 184 | ✕ | – | 0 | 29 | ||||||
2 EB Edward Brown 227 | ✕ | – | – | – | 0 | 19 | ||||
3 HH Hugo Herrmann 215 | ✕ | – | – | – | – | 0 | 9 | |||
4 Dom Hart 162 | ✕ | – | – | – | 0 | 9 | ||||
5 JW Jonathan Waring 140 | – | ✕ | – | – | – | 0 | 7 | |||
6 AI Anthony Ioannou 191 | – | – | – | – | ✕ | – | – | 0 | 3 | |
7 TC Tim Callen 132 | – | – | – | – | – | ✕ | – | 0 | 1 | |
8 JM Johnny Mitchell | – | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 6
| Member | WG | OI | MP | CF | BJ | JP | KS | TT | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 WG William Garland 184 | ✕ | – | – | – | – | 0 | 20 | ||||
2 OI Oliver Ignotus 158 | ✕ | – | – | – | – | 0 | 20 | ||||
3 MP Mitya Poluektov 182 | – | ✕ | – | – | – | – | 0 | 14 | |||
4 CF Chris Flanagan 1050 | – | ✕ | – | – | 0 | 9 | |||||
=5 BJ Benjamin Jones 129 | – | ✕ | – | – | – | – | 0 | 7 | |||
=5 JP Jonathan Perera 143 | – | – | – | ✕ | – | – | – | 0 | 7 | ||
7 KS Karl Shilbach 148 | – | – | – | – | – | ✕ | – | – | 0 | 4 | |
8 Joe Kelly 133 | – | – | – | – | – | ✕ | – | 0 | 3 | ||
9 TT Tom Turner 111 | – | – | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 7
| Member | PM | SV | SO | LH | SC | AH | NP | AF | AL | CC | JF | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 PM Philip Marlow 210 | ✕ | – | – | – | – | – | – | – | 0 | 13 | |||
2 SV Simon Vargas-Colwill 133 | ✕ | – | – | – | – | – | – | – | – | 0 | 11 | ||
3 SO Seamus O Ceallaigh 146 | ✕ | – | – | – | – | – | – | – | 0 | 7 | |||
=4 LH Leo Hebdige 111 | – | – | – | ✕ | – | – | – | – | – | – | 0 | 4 | |
=4 SC Sam Conibear 118 | – | – | ✕ | – | – | – | – | – | – | 0 | 4 | ||
6 AH Alex Haywood 106 | – | – | – | – | ✕ | – | – | – | – | – | 0 | 3 | |
=7 NP nathan perry 134 | – | – | – | – | – | – | ✕ | – | – | – | – | 0 | 0 |
=7 AF Alex Ferguson 117 | – | – | – | – | – | – | – | ✕ | – | – | – | 0 | 0 |
=7 AL Andrew Lane 124 | – | – | – | – | – | – | – | – | ✕ | – | – | 0 | 0 |
=7 CC cameron cooley 121 | – | – | – | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=7 JF James Foskett 101 | – | – | – | – | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 8
| Member | BN | GD | WV | AC | AY | SS | FD | JH | TS | WS | RW | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 BN Ben Northfield 90 | ✕ | – | – | – | – | – | – | – | – | – | 0 | 5 | |
2 GD Glenn Dunbar 101 | ✕ | – | – | – | – | – | – | – | – | – | 0 | 2 | |
=3 WV Will Volante 80 | – | – | ✕ | – | – | – | – | – | – | – | – | 0 | 0 |
=3 AC Adam Cotgrove 98 | – | – | – | ✕ | – | – | – | – | – | – | – | 0 | 0 |
=3 AY Alex Young 97 | – | – | – | – | ✕ | – | – | – | – | – | – | 0 | 0 |
=3 SS Stan Smith 97 | – | – | – | – | – | ✕ | – | – | – | – | – | 0 | 0 |
=3 FD Filippo Dionisi 59 | – | – | – | – | – | – | ✕ | – | – | – | – | 0 | 0 |
=3 JH Julian Hopper 65 | – | – | – | – | – | – | – | ✕ | – | – | – | 0 | 0 |
=3 TS Tim Sheldon 73 | – | – | – | – | – | – | – | – | ✕ | – | – | 0 | 0 |
=3 WS Will Streatfield | – | – | – | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=3 RW Rhys Williams 74 | – | – | – | – | – | – | – | – | – | – | ✕ | 0 | 0 |

