Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
March 2024 : 01/03/2025 - 01/04/2025 (inactive)
Division 1
| Pts | TM | CS | EM | EH | EF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TM Taso Markopoulos 2423 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
CS Cory Scruggs 2071 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
EM Eddie Mccallum 1605 | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 9 | |||
EH Eddie Harper 1534 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||
EF Euan Faulds 1282 | 0 | 0 | 0 |
Division 2
| Pts | AB | SN | DW | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
AB Andy Brunton 1654 | 22 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 4 3 - 2 | 2 | 22 | ||
SN Scott Nicholls 1503 | 18 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 2 | 18 | ||
DW Dave Weir 1048 | 14 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 3 2 - 3 | 2 | 14 | ||
Armin Solecki 982 | 13 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 2 | 13 | ||
Gregory Dudziak 1636 | 13 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 2 | 13 |
Division 3
| Pts | KF | TF | GT | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Stuart Petrie 1181 | 25 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 25 | ||
Daniel Marrable 925 | 19 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 2 | 19 | ||
KF Kenneth Findlay 775 | 17 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 2 | 17 | ||
TF Tomek Faldzinski 860 | 5 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 5 | |||
GT Gordon Todd 846 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
Division 4
| Pts | SC | RD | RM | RS | BC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SC Saj Chauhdry 624 | 21 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 3 Walkover - Forfeit | 2 | 21 | ||
RD Ron Dorn 570 | 16 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 16 | ||
RM Richard Marshall 692 | 15 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 15 | ||
RS Ray Small 487 | 10 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 2 | 10 | ||
BC Brian Cunningham 830 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 5
| Pts | SO | JH | CH | HM | CC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SO Sandy Orr 572 | 23 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 2 | 23 | ||
JH Jack Holroyd 1005 | 22 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 22 | ||
CH Calum Hill 535 | 16 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 2 | 16 | ||
HM Hamish McKay 439 | 13 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 2 | 13 | ||
CC Callum Cribbes 225 | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 | 6 |
Division 6
| Pts | DL | GT | GD | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
DL Duncan Lee 915 | 26 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 26 | ||
Harry Saggu 382 | 20 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 2 | 20 | ||
GT Geoff Techer 419 | 14 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 2 | 14 | ||
Jamie Kingsley 268 | 11 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 2 | 11 | ||
GD Graham Duncan 311 | 9 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 2 | 9 |
Division 7
| Pts | GS | CR | BM | TC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
GS Graham Spencer 204 | 6 | 6 3 - 0 | 0 | 6 | ||||
CR Claire Robertson 86 | 1 | 1 0 - 3 | 0 | 1 | ||||
BM Ben Moore 276 | 0 | 0 | 0 | |||||
TC Tarni Campbell 172 | 0 | 0 | 0 |
Division 8
| Pts | RE | Bns | Pts | |||
|---|---|---|---|---|---|---|
RE Richard Easton 559 | 5 | 3 Walkover - Forfeit | 2 | 5 | ||
Daley Nixon 184 | 0 | 0 Forfeit - Walkover | 0 | 0 |
Division 9
No teams have been added to this division yet.
Players rejoining next cycle
| Pts | JD | Bns | Pts | ||
|---|---|---|---|---|---|
JD Joe Davies 461 | 2 | 2 | 2 |
No score for 2 league cycles / Long term injured
| Pts | CP | AC | TJ | JM | WB | GG | JM | MK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CP Chris Platt 1154 | 0 | 0 | 0 | |||||||||
AC Ally Clem 1243 | 0 | 0 | 0 | |||||||||
TJ Tim Jones | 0 | 0 | 0 | |||||||||
JM John McConnell | 0 | 0 | 0 | |||||||||
WB Walter Behr 2560 | 0 | 0 | 0 | |||||||||
GG Gordon Gray | 0 | 0 | 0 | |||||||||
JM Jim Mcneil 655 | 0 | 0 | 0 | |||||||||
MK Mike Kennedy | 0 | 0 | 0 |

