WLC Squash Leagues
Witham Squash Club
Cycle
Cycle 1 : 18/01/2026 - 14/03/2026 (inactive)
Premier
| Member | AH | CL | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|
1 Matt Brind 1273 | ✕ | 1 | 25 | |||||
2 Roy Galley 1885 | ✕ | 1 | 25 | |||||
3 AH Alex Hewitt-Clay 1567 | ✕ | 1 | 19 | |||||
4 Craig Shand 1368 | ✕ | 1 | 16 | |||||
5 CL Cody Lambert-Hope 1081 | ✕ | 1 | 15 | |||||
6 Alex Roberts 732 | ✕ | 0 | 6 |
Division 1
| Member | OD | PB | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
1 John Luetchford 1288 | ✕ | – | 0 | 27 | |||||
2 Luke Warren 684 | ✕ | 1 | 27 | ||||||
3 Dan Crispin 571 | ✕ | 1 | 22 | ||||||
4 OD Oliver Dixon 599 | ✕ | 1 | 18 | ||||||
5 William Hutson 521 | ✕ | 1 | 15 | ||||||
6 PB Patrick Burgess 548 | – | ✕ | 0 | 14 | |||||
7 Matthew Nott 568 | ✕ | 0 | 1 |
Division 2
| Member | MC | MG | PK | PG | BC | AN | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|
1 MC Matt Coleman 546 | ✕ | – | 0 | 23 | |||||
2 MG Mariusz Glab 728 | ✕ | – | – | 0 | 20 | ||||
3 PK Pritesh Kothari 507 | ✕ | 1 | 18 | ||||||
4 PG Patrick Gilmour 400 | ✕ | – | 0 | 15 | |||||
5 BC Bob Cann 444 | ✕ | – | – | 0 | 14 | ||||
6 AN Alex Neilson 705 | – | – | – | – | ✕ | – | 0 | 6 | |
7 Richard Parsons 210 | – | – | – | ✕ | 0 | 3 |
Division 3
| Member | AK | SC | CD | IT | AK | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
=1 AK Aden Karimi 247 | ✕ | – | – | – | – | – | 0 | 0 |
=1 SC Sam Crossley 348 | – | ✕ | – | – | – | – | 0 | 0 |
=1 CD Colin Denwood 367 | – | – | ✕ | – | – | – | 0 | 0 |
=1 IT isiah thomas 270 | – | – | – | ✕ | – | – | 0 | 0 |
=1 Gustavo Pires 445 | – | – | – | – | ✕ | – | 0 | 0 |
=1 AK Ali Karimi 255 | – | – | – | – | – | ✕ | 0 | 0 |

