WLC Squash Leagues
Witham Squash Club - Spinks Lane, Witham, CM8 1EP, United Kingdom
Cycle 17 : 20/09/2025 - 31/10/2025 (inactive)
Premier
Division 1
| Pts | AH | CL | OD | BC | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Matt Brind 1232 | 24 | 1 | 24 | |||||||
AH Alex Hewitt-Clay 1326 | 23 | 1 | 23 | |||||||
CL Cody Lambert-Hope 1072 | 22 | 1 | 22 | |||||||
OD Oliver Dixon 521 | 13 | 1 | 13 | |||||||
Luke Warren 723 | 6 | 0 | 6 | |||||||
BC Bob Cann 455 | 6 | 1 | 6 |
Division 2
| Pts | PB | CD | MG | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Alex Roberts 653 | 22 | 1 | 22 | |||||||
PB Patrick Burgess 524 | 20 | 1 | 20 | |||||||
William Hutson 467 | 17 | 1 | 17 | |||||||
Dan Crispin 559 | 16 | 1 | 16 | |||||||
CD Colin Denwood 367 | 6 | 0 | 6 | |||||||
MG Mariusz Glab 696 | 0 | 0 | 0 |
Division 3
Division 4
| Pts | PK | AK | AK | TP | IT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
PK Pritesh Kothari 496 | 22 | 1 | 22 | |||||||
AK Ali Karimi 255 | 11 | 0 | 11 | |||||||
AK Aden Karimi 247 | 10 | 0 | 10 | |||||||
TP Tom Pugh 285 | 0 | 0 | 0 | |||||||
IT isiah thomas 270 | 0 | 0 | 0 | |||||||
Richard Parsons 198 | 0 | 0 | 0 |

