WLC Squash Leagues
Witham Squash Club
Cycle
Cycle 2: 15th March - 2nd May : 15/03/2026 - 02/05/2026 (inactive)
Division 1
| Member | CL | OD | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|
=1 William Hutson 521 | ✕ | – | – | – | – | – | 0 | 0 |
=1 Tom Tritton 991 | – | ✕ | – | – | – | – | 0 | 0 |
=1 Dan Crispin 571 | – | – | ✕ | – | – | – | 0 | 0 |
=1 CL Cody Lambert-Hope 1081 | – | – | – | ✕ | – | – | 0 | 0 |
=1 OD Oliver Dixon 599 | – | – | – | – | ✕ | – | 0 | 0 |
=1 Alex Roberts 732 | – | – | – | – | – | ✕ | 0 | 0 |
Division 2
| Member | BC | MC | PB | MG | PK | PG | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 BC Bob Cann 444 | ✕ | – | – | – | – | – | 0 | 0 |
=1 MC Matt Coleman 546 | – | ✕ | – | – | – | – | 0 | 0 |
=1 PB Patrick Burgess 548 | – | – | ✕ | – | – | – | 0 | 0 |
=1 MG Mariusz Glab 728 | – | – | – | ✕ | – | – | 0 | 0 |
=1 PK Pritesh Kothari 507 | – | – | – | – | ✕ | – | 0 | 0 |
=1 PG Patrick Gilmour 400 | – | – | – | – | – | ✕ | 0 | 0 |
Division 3
| Member | SH | AN | AR | JC | WH | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
=1 SH Stuart Hay 346 | ✕ | – | – | – | – | – | 0 | 0 |
=1 AN Alex Neilson 705 | – | ✕ | – | – | – | – | 0 | 0 |
=1 AR Arfan Rashid 612 | – | – | ✕ | – | – | – | 0 | 0 |
=1 JC Jake Cooper 581 | – | – | – | ✕ | – | – | 0 | 0 |
=1 WH William Hay 409 | – | – | – | – | ✕ | – | 0 | 0 |
=1 Richard Parsons 210 | – | – | – | – | – | ✕ | 0 | 0 |

