Widnes
Halton Squash League - Moor Lane, Widnes, Cheshire, WA87AQ, United Kingdom
July 2022 : 01/07/2022 - 31/07/2022 (inactive)
Division 1
Division 2
| Pts | MA | CN | SW | JH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
MA Marc Allen 1915 | 22 | 3 | 22 | ||||||
CN Chris Neild 1730 | 19 | 3 | 19 | ||||||
Anthony Tomlinson 1349 | 15 | 3 | 15 | ||||||
SW Ste Worrall 935 | 10 | 3 | 10 | ||||||
JH John Hatton 1436 | 0 | 0 | 0 |
Division 3
Division 4
| Pts | PS | DY | PK | MH | MD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
PS Peter Stringfellow 1439 | 23 | 3 | 23 | ||||||
DY David Yates | 17 | 3 | 17 | ||||||
PK Paul Kelly 567 | 15 | 3 | 15 | ||||||
MH Marc Harding 648 | 11 | 3 | 11 | ||||||
MD Malcolm Dowell 949 | 0 | 0 | 0 |
Division 5
Division 6
| Pts | PK | HD | MK | PH | KM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
PK Paul Karaski 472 | 23 | 3 | 23 | ||||||
HD Howard Davies 640 | 19 | 3 | 19 | ||||||
MK Mark Karaski 333 | 11 | 3 | 11 | ||||||
PH Paul Holden | 6 | 0 | 6 | ||||||
KM Kev Murphy | 0 | 0 | 0 |
Division 7
Division 8
No teams have been added to this division yet.
Division 9
No teams have been added to this division yet.

