Widnes
Halton Squash League
Cycle
March 2026 : 01/03/2026 - 31/03/2026 (inactive)
Division 1
| Member | MA | CN | WB | JH | Bns | Pts | |
|---|---|---|---|---|---|---|---|
1 MA Marc Allen 2086 | ✕ | – | – | 0 | 9 | ||
2 Robby Lowton 1874 | ✕ | – | – | 0 | 4 | ||
=3 CN Chris Neild 1772 | – | – | ✕ | – | 0 | 3 | |
=3 WB Wayne Bedford 2240 | – | – | – | ✕ | 0 | 3 | |
5 JH John Hatton 1468 | ✕ | 0 | 0 |
Division 2
| Member | MO | JA | SL | AW | Bns | Pts | |
|---|---|---|---|---|---|---|---|
1 MO Matty O’Carroll 1323 | ✕ | – | – | 0 | 7 | ||
2 JA James Annett 1559 | – | ✕ | – | 0 | 6 | ||
3 SL Simon Love 1330 | ✕ | – | 0 | 6 | |||
4 Anthony Tomlinson 1418 | – | – | – | ✕ | 0 | 3 | |
5 AW Andy Walsh 835 | ✕ | 0 | 0 |
Division 3
| Member | JB | HC | AL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
1 Alf Lindsay 1524 | ✕ | – | 0 | 11 | |||
2 JB Jordan Bannon 950 | ✕ | – | – | 0 | 5 | ||
3 HC Howard Carefull 898 | – | ✕ | – | 0 | 4 | ||
4 AL Adam Lindsey 3022 | – | – | – | ✕ | 0 | 3 | |
5 Tom Farnan 1995 | ✕ | 0 | 3 |
Division 4
| Member | PK | AH | PC | SW | Bns | Pts | |
|---|---|---|---|---|---|---|---|
1 Mark Naylor 1000 | ✕ | – | – | 0 | 9 | ||
2 PK Paul Kelly 592 | ✕ | – | – | – | 0 | 1 | |
=3 AH Andy Huddlestone 1795 | – | ✕ | – | – | 0 | 0 | |
=3 PC Paul Clayton 1574 | – | – | – | ✕ | – | 0 | 0 |
=3 SW Ste Worrall 1058 | – | – | – | – | ✕ | 0 | 0 |
Division 5
| Member | TN | HD | TM | MD | Bns | Pts |
|---|---|---|---|---|---|---|
1 TN Tim Nutter 1069 | ✕ | – | 0 | 9 | ||
2 HD Howard Davies 688 | ✕ | – | 0 | 4 | ||
3 TM Tom Mills 462 | – | – | ✕ | 0 | 3 | |
4 MD Malcolm Dowell 946 | ✕ | 0 | 0 |
Division 6
| Member | MH | PS | GB | CB | Bns | Pts |
|---|---|---|---|---|---|---|
=1 MH Marc Harding 669 | ✕ | – | – | – | 0 | 0 |
=1 PS Phil Scahill 949 | – | ✕ | – | – | 0 | 0 |
=1 GB Gary Brindley 1140 | – | – | ✕ | – | 0 | 0 |
=1 CB Chris Bellew 1546 | – | – | – | ✕ | 0 | 0 |
Division 7
| Member | PF | PM | MC | Bns | Pts |
|---|---|---|---|---|---|
=1 PF Paul Flynn 673 | ✕ | – | – | 0 | 0 |
=1 PM Paul Murphy 313 | – | ✕ | – | 0 | 0 |
=1 MC Matthew Cunliffe 3365 | – | – | ✕ | 0 | 0 |

