Widnes
Halton Squash League - Moor Lane, Widnes, Cheshire, WA87AQ, United Kingdom
March 2026 : 01/03/2026 - 31/03/2026 (inactive)
Division 1
| Pts | MA | CN | WB | JH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
MA Marc Allen 1901 | 9 | 0 | 9 | ||||||
Robby Lowton 1579 | 4 | 0 | 4 | ||||||
CN Chris Neild 1725 | 3 | 0 | 3 | ||||||
WB Wayne Bedford 2123 | 3 | 0 | 3 | ||||||
JH John Hatton 1511 | 0 | 0 | 0 |
Division 2
| Pts | MO | JA | SL | AW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
MO Matty O’Carroll 1314 | 7 | 0 | 7 | ||||||
JA James Annett 1408 | 6 | 0 | 6 | ||||||
SL Simon Love 1252 | 6 | 0 | 6 | ||||||
Anthony Tomlinson 1347 | 3 | 0 | 3 | ||||||
AW Andy Walsh 810 | 0 | 0 | 0 |
Division 3
| Pts | JB | HC | AL | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Alf Lindsay 1296 | 11 | 0 | 11 | ||||||
JB Jordan Bannon 925 | 5 | 0 | 5 | ||||||
HC Howard Carefull 858 | 4 | 0 | 4 | ||||||
AL Adam Lindsey 3034 | 3 | 0 | 3 | ||||||
Tom Farnan 1914 | 3 | 0 | 3 |
Division 4
| Pts | PK | AH | PC | SW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Mark Naylor 807 | 9 | 0 | 9 | ||||||
PK Paul Kelly 571 | 1 | 0 | 1 | ||||||
AH Andy Huddlestone 1729 | 0 | 0 | 0 | ||||||
PC Paul Clayton 1561 | 0 | 0 | 0 | ||||||
SW Ste Worrall 938 | 0 | 0 | 0 |
Division 5
| Pts | TN | HD | TM | MD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
TN Tim Nutter 992 | 9 | 0 | 9 | |||||
HD Howard Davies 641 | 4 | 0 | 4 | |||||
TM Tom Mills 457 | 3 | 0 | 3 | |||||
MD Malcolm Dowell 951 | 0 | 0 | 0 |
Division 6
| Pts | MH | PS | GB | CB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
MH Marc Harding 648 | 0 | 0 | 0 | |||||
PS Phil Scahill 949 | 0 | 0 | 0 | |||||
GB Gary Brindley 1145 | 0 | 0 | 0 | |||||
CB Chris Bellew 1542 | 0 | 0 | 0 |
Division 7
| Pts | PF | PM | MC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
PF Paul Flynn 673 | 0 | 0 | 0 | ||||
PM Paul Murphy 313 | 0 | 0 | 0 | ||||
MC Matthew Cunliffe 3365 | 0 | 0 | 0 |

