Widnes
Halton Squash League - Moor Lane, Widnes, Cheshire, WA87AQ, United Kingdom
June 2025 : 31/05/2025 - 30/06/2025 (inactive)
Division 1
Division 2
Division 3
Division 4
| Pts | MA | JB | HC | AW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
MA Marc Allen 1897 | 15 | 0 | 15 | ||||||
JB Jordan Bannon 916 | 13 | 0 | 13 | ||||||
HC Howard Carefull 839 | 13 | 3 | 13 | ||||||
AW Andy Walsh 800 | 12 | 3 | 12 | ||||||
Tom Farnan 1915 | 0 | 0 | 0 |
Division 5
| Pts | SW | MH | PK | PS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Mark Naylor 803 | 15 | 3 | 15 | ||||||
SW Ste Worrall 950 | 15 | 3 | 15 | ||||||
MH Marc Harding 645 | 9 | 0 | 9 | ||||||
PK Paul Kelly 569 | 3 | 0 | 3 | ||||||
PS Phil Scahill 949 | 0 | 0 | 0 |
Division 6
Division 8
| Pts | MD | ND | Bns | Pts | ||
|---|---|---|---|---|---|---|
MD Malcolm Dowell 946 | 0 | 0 | 0 | |||
ND Neal Davison 1424 | 0 | 0 | 0 |

