Widnes
Halton Squash League - Moor Lane, Widnes, Cheshire, WA87AQ, United Kingdom
November 2021 : 01/11/2021 - 30/11/2021 (inactive)
Division 1
Division 2
| Pts | SM | CB | PC | CM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
SM Ste Mckenna | 20 | 3 | 20 | ||||||
Alf Lindsay 1301 | 19 | 3 | 19 | ||||||
CB Chris Bellew 1554 | 15 | 3 | 15 | ||||||
PC Paul Clayton 1569 | 13 | 3 | 13 | ||||||
CM Carl Mason | 3 | 0 | 3 |
Division 3
| Pts | SA | TN | JH | ND | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
SA Stuart Allen | 17 | 3 | 17 | ||||||
TN Tim Nutter 998 | 16 | 3 | 16 | ||||||
Mark Naylor 810 | 8 | 0 | 8 | ||||||
JH John Hatton 1517 | 3 | 0 | 3 | ||||||
ND Neal Davison 1424 | 0 | 0 | 0 |
Division 4
| Pts | SW | JB | PK | MF | PK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SW Ste Worrall 941 | 21 | 3 | 21 | ||||||
JB John Bate | 17 | 3 | 17 | ||||||
PK Paul Karaski 472 | 15 | 3 | 15 | ||||||
MF Mike Fisher | 12 | 3 | 12 | ||||||
PK Paul Kelly 573 | 0 | 0 | 0 |
Division 5
Division 6
| Pts | TY | KM | DJ | GB | MH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TY Tony Yates | 19 | 3 | 19 | ||||||
KM Kev Murphy | 18 | 3 | 18 | ||||||
DJ David Joseph | 12 | 3 | 12 | ||||||
GB Gary Brindley 1146 | 10 | 3 | 10 | ||||||
MH Marc Harding 649 | 0 | 0 | 0 |
Division 7
| Pts | DY | LT | MK | TC | MP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DY David Yates | 12 | 0 | 12 | ||||||
LT Lee Townsend | 9 | 0 | 9 | ||||||
MK Mark Karaski 333 | 8 | 3 | 8 | ||||||
TC Thomas Cartlidge | 3 | 0 | 3 | ||||||
MP Michael Paes | 0 | 0 | 0 |
Division 8
Division 9
No teams have been added to this division yet.

