Widnes
Halton Squash League - Moor Lane, Widnes, Cheshire, WA87AQ, United Kingdom
| Pos | Competitor | Challenges |
1 | MA Marc Allen 1910 | |
2 | Tom Farnan 1922 | |
3 | ND Neal Davison 1424 | |
4 | Anthony Tomlinson 1348 | |
5 | CB Chris Bellew 1542 | |
6 | MD Malcolm Dowell 948 | |
7 | PC Paul Clayton 1563 | |
8 | HC Howard Carefull 845 | |
9 | JH John Hatton 1511 | |
10 | JB John Bate | |
11 | PK Paul Kelly 573 | |
12 | DJ David Joseph | |
13 | CN Chris Neild 1734 | |
14 | TN Tim Nutter 993 | |
15 | Alf Lindsay 1275 | |
16 | HD Howard Davies 641 | |
17 | KM Kev Murphy | |
18 | MK Mark Karaski 333 | |
19 | MC Matthew Cunliffe 3365 | |
20 | Mark Naylor 808 | |
21 | PK Paul Karaski 472 | |
22 | PK Peter Karaski | |
23 | MF Mike Fisher | |
24 | Brian Helsby | |
25 | SW Ste Worrall 958 | |
26 | TY Tony Yates | |
27 | Paul Chadwick | |
28 | AL Andy Lambert 636 | |
29 | GB Gary Brindley 1143 | |
30 | MH Marc Harding 648 | |
31 | TS Thomas Smith | |
32 | LT Lee Townsend | |
33 | DY David Yates | |
34 | WB Wayne Bedford 2136 | |
35 | AH Andy Huddlestone 1732 | |
36 | PS Peter Stringfellow 1439 | |
37 | PH Paul Holden | |
38 | DG David Goulding 374 | |
39 | SL Simon Love 1256 | |
40 | WB Warren Bellew | |
41 | CS Chris Scahill 382 | |
42 | PS Phil Scahill 949 | |
43 | Kenny Giles | |
44 | AL Adam Lindsey 3036 | |
47 | M Matthew Davison 390 | |
48 | ND Nick Davison 572 | |
49 | TM Tom Mills 458 |

